Sports pitches and courts
This page includes information about outdoor play areas including multi-use games areas (MUGAs).
Multi-use games areas (MUGAs)
Multi-use games areas or MUGAs are fully fenced, non-turfed areas, marked out and an adequate size for at least two of the following sports; tennis, netball, basketball, or five-a-side football. MUGAs can be found at the following locations:
Location | Address | Ownership | Booking required |
---|---|---|---|
Annfield Plain | Annfield Plain Park | DCC | no |
Barnard Castle | Teesdale Leisure Centre | DCC | leisure centre |
Barnard Castle | Dawson Road | Other | no |
Bishop Auckland | Ford Way | DCC | no |
Belmont | Moor Field | DCC | no |
Belmont | Cheveley Park | Other | no |
Bearpark | Recreation Ground | DCC | no |
Chester le Street | Northlands | DCC | no |
Chester le Street | Moorfoot Avenue | DCC | no |
Chilton | Recreation Ground | Other | no |
Consett | Sherburn Park | DCC | no |
Coundon Grange | Randolph Street | DCC | no |
Coxhoe | Leisure Centre | DCC | no |
Craghead | Railway Street | DCC | no |
Crook | Glenholme Park | DCC | no |
Delves Lane | Village Hall | Other | by arrangement with village hall |
Durham City | Wharton Park | DCC | no |
Easington Colliery | Oak Road | Other | no |
Edmondsley | Appledore Gardens | DCC | no |
Escomb | Village Hall | DCC | no |
Ferryhill | Dean Bank Park | Other | no |
Ferryhill | Surtees | Other | no |
Gilesgate | Pelaw View | DCC | no |
Gilesgate | Laurel Avenue | DCC | no |
Gilesgate | Kenny Place | DCC | no |
Great Lumley | Community Centre | DCC | no |
Henknowle | Hampshire Place | DCC | no |
Kimblesworth | Elm Crescent | DCC | no |
Ludworth | Front Street | DCC | no |
Mainsforth | Park | Other | no |
Meadowfield | Leisure Centre | DCC | no |
Middlestone Moor | North Drive | DCC | no |
Nevilles Cross | Lowes Barns | DCC | no |
Newton Aycliffe | Town Park, Burn Lane | Other | no |
Newton Aycliffe | Woodham Park, Beaumont Close | Other | no |
Newton Aycliffe | Moor Lane Park | Other | no |
Newton Aycliffe | Simpasture Park | Other | no |
Oakenshaw | Off Main Road | DCC | no |
Ouston | The Brooms | DCC | no |
Parkhill | Recreation Ground | DCC | no |
Pelton Fell | Community Centre | Other | by arrangement with community centre |
Pity Me | Abbey Leisure Centre | DCC | no |
Ramshaw | Gordon Lane | Other | no |
Roddymoor | Recreation Ground | DCC | no |
Sacriston | Fulforth Centre | Other | by arrangement with community centre |
Sherburn | Leisure Centre | DCC | no |
Shildon | Eldon Bank | DCC | no |
Shotton Colliery | Community Park | Other | no |
South Church | Church Street | other | no |
South Hetton | Primary School | Other | by arrangement with school |
South Moor | Memorial Park | DCC | no |
Stanhope | Ashcroft | DCC | no |
Stanley | Oakey Park | DCC | no |
St Helen Auckland | Middlewood Green | DCC | no |
Sunniside | Playing Fields | DCC | no |
Sunnybrow | adjacent Colliery House | DCC | no |
Thornley | Bow Street | Other | no |
Toronto | Recreation Ground | DCC | no |
Trimdon | Skerne Park | Other | no |
Trimdon Colliery | Grosvenor Terrace | Other | no |
Trimdon Grange | The Grange | Other | no |
Tudhoe Grange | St David's Close | DCC | no |
Witton Gilbert | Fulforth Park | DCC | no |
Contact us
- Culture and Sport
- sportandleisure@durham.gov.uk
- 03000 266 555
-
Our address is:
- Regeneration and Local Services
- County Hall
- Durham
- County Durham
- United Kingdom
- DH1 5UL
Website feedback