Roadworks
The following information outlines the roadworks and road closures around the county for the week starting 6 March 2021.
Latest traffic and travel
In the tables, roadworks marked with the icon are likely to have the most impact on traffic in that area.
Road number | Location | Description | Traffic Management | Start Date | End Date | Responsibility |
A167 | North Road, Chester-le-Street | New server | 2 way lights | 25 February | 10 March | Northern Powergrid |
A167 | North Road, Chester-le-Street | New gas service | 2 way lights | 30 March | 9 April | Northern Gas Networks |
A1052 | Gill Crescent to South Crescent, Woodstone Village | Street lighting works | 3 way rolling lights (9:00am - 3:00pm) | 7 March | 7 March | Durham County Council |
B6312 | Broadmires Terrace, Nettlesworth | Drainage works | 2 way lights (8:00am - 4:30pm) | 15 March | 26 March | Durham County Council |
B6313 | Pelton Fell Road, Pelton Fell | Housing development - new water supply | 3 way lights | 15 March | 24 March | Northumbrian Water |
B6313 | Pelton Fell Road, Pelton Fell | New connection | 2 way lights | 9 March | 12 March | Northumbrian Water |
B6313 | Picktree Lane, Chester le Street | Duct diversion works | 3 way lights (Sunday only) | 4 March | 17 March | British Telecom |
B6532 | Findon Hill, Sacriston | Telecom mast works | 2 way lights (as required) | 15 March | 26 March | T-Mobile |
B6532 | Redhouse Farm, Sacriston | Replace telecom chambers | 2 way lights | 12 April | 20 April | British Telecom |
C4 | The Parade, Chester le Street | Sewer works | 2 way lights | 15 March | 30 April | Sirius |
C8 | Vigo Lane, Chester le Street | New ducting and cabling | 2 way lights | 22 March | 20 April | British Telecoms |
Unclassified | Middle Chare, High Chare, Chester-le-Street | Restriction to enable pedestrian social distancing | Road closure | 15 June 2020 | Ongoing | Durham County Council |
Unclassified | Station Road, Chester-le-Street | Restriction to enable pedestrian social distancing | Westbound road closure | 15 June 2020 | Ongoing | Durham County Council |
Unclassified 13.12 | Scorers Lane, Great Lumley | Gas main replacement | 2 / 3 way lights | 8 February | 2 April | Northern Gas Networks |
Unclassified, Footpath 31 | Picktree Lodge, Chester-le-Street | A1(M) Vigo railway bridge works | Exit link road closure, suspension of one-way, footpath closure | 8 September 2019 | 12 April | Highways England |
Footpath 3, 4 | North of Trent Crescent, Great Lumley | Housing development | Footpath closure | 20 June 2018 | December 2021 | Bellway Homes |
Various | Throughout Chester-le-Street area | Minor maintenance, patching | Localised traffic control, traffic lights as required | Ongoing | Ongoing | Durham County Council |
Road Number | Location | Description | Traffic Management | Start Date | End Date | Responsibility |
A68 | Rowley Bank, Rowley | Rebuild telecom chamber | 2 way lights | 25 March | 31 March | British Telecom |
A692 | Mountsett, Dipton | CCTV sewer works | 2 way lights (9:30am - 3.00pm) | 18 March | 18 March | Northumbrian Water |
A693 | Front Street, Stanley | Sewer repairs | 4 way lights | 14 March | 14 March | Northumbrian Water |
A693 | Front Street, Stanley | Sewer repairs | 4 way lights | 21 March | 21 March | Northumbrian Water |
A693 | High Street, Stanley | Footpath works | 2 way lights (9:30am - 3:30pm) | 5 April | 16 April | Durham County Council |
A694 | Lintzford Lane, Hamsterley Mill | Tree trimming | 2 way lights (09.30am - 3.30pm) | 25 March | 25 March | Oliver Tree Services |
A694 | Low Westwood, Hamsterley | Gas leak investigation and repair | 2 way lights | 22 February | 8 March | Northern Gas Networks |
A694 | Vindomora Road, Ebchester | Remedial reinstatement for defect | 3 way lights | 15 March | 17 March | Northumbrian Water |
A694 | Vindomora Road, Ebchester | Carriageway resurfacing | Phased road closure (9:30am - 3:30pm weekdays and 7:00am - 7:00pm weekends) | 27 March | 6 April | Durham County Council |
A694 / B6309 | Vindomora Road, Chare Bank, Ebchester | Carriageway resurfacing | 3 way lights (9:30am - 3:30pm weekdays and 7:00am - 7:00pm weekends) | 27 March | 6 April | Durham County Council |
A6076 | Causey Road, Kip Hill | Drainage works | 2 way lights (8:00am - 4:30pm, manual control at peak times) | 8 March | 19 March | Durham County Council |
A6076 | Howden Bank, Lanchester | Drainage works | 2 way rolling lights (7:30am - 3:30pm, manual control) | 8 March | 10 March | Durham County Council |
B6168 | North Road, Blackett Street, Annfield Plain | Gas main upgrade | 4 way lights (manual control at peak times) | 1 March | 26 March | Northern Gas Networks |
B6168 | Shieldrow Lane, Annfield Plain | Water main leak investigation and repair | 2 way lights | 2 March | 8 March | Northumbrian Water |
B6268 | Shieldrow Lane, Annfield Plain | Ducting and cabling | 3 way lights | 10 March | 18 March | British Telecom |
B6301 | Ford bridge, Bargate Bank, Lanchester | Bridge inspection | 2 way lights (7:30am - 5:00pm) | 29 March | 29 March | Durham County Council |
B6302 | Newhouse Road, Esh Winning | New service connection | 2 way lights | 15 March | 22 March | Northern Gas Networks |
B6302 | Newhouse Road, Esh Winning | New service connection | 2 way lights | 23 March | 19 March | Northumbrian Water |
B6306 | Ruffside, Edmundbyers | New connection | 2 way lights | 15 March | 19 March | Northumbrian Water |
B6309 | Medomsley crossroads, Medomsley | New connection | 2 way lights | 7 April | 14 April | Northern Powergrid |
B6310 | Daisy Hill, Medomsley | New connection | 2 way lights | 15 March | 19 March | Northumbrian Water |
C11 | Shieldrow Lane, New Kyo | Housing development - junction resurfacing | 2 way lights (9:00am - 4:00pm) | 10 March | 10 March | New Road Surfacing Ltd |
C11 / C126 | West Road, Fairfield Terrace, Annfield Plain | Carriageway resurfacing | 3 way lights | 1 March | 6 March | Partner Construction |
C16a | Delves Lane | Gas main upgrade | 2/3/4 way lights as required | 4 January | 14 May | Northern Gas Networks |
C126 | Fairfield Terrace, Derwent Terrace, Annfield Plain | Footpath works | 3 way lights (9:30am - 3:30pm) | 8 March | 12 March | Durham County Council |
C131 | Benfieldside Road, Benfieldside | CCTV sewer works | 2 way lights (9:30am - 3:00pm) | 11 March | 12 March | Northumbrian Water |
C131 | Pemberton Road, Allensford | Carriageway defect | 2 way lights | 1 March | 18 March | Durham County Council |
Unclassified | Busty Bank, Burnopfield | Sewer repairs | 2 way lights | 11 March | 11 March | Northumbrian Water |
Unclassified | Queens Road, Blackhill | Carriageway patching | 2 way lights (7:30am - 3:30pm, manual control) | 1 March | 12 March | Durham County Council |
Unclassified | Russell Street, Waterhouses | Replace manhole cover and frame | 2 way lights | 31 March | 1 April | Northumbrian Water |
Unclassified 11.9 | Shaw Lane, Ebchester to High Westwood | Carriageway patching | Road closure (7:30am - 3:30pm) | 8 March | 12 March | Durham County Council |
Unclassified 19.15 | Wallnook Lane, Langley Park. | Unsafe bridge | Road closure | February 2013 | Ongoing | Durham County Council |
Various | Throughout Derwentside area | Minor maintenance, patching | As required | Ongoing | Ongoing | Durham County Council |
Road Number | Location | Description | Traffic Management | Start Date | End Date | Responsibility |
A177 | Durham Road, Bowburn | Street lighting repairs | 2 way lights (9:00am - 3:00pm) | 9 March | 11 March | Durham County Council |
A690 | Durham Road / Central Avenue, Brandon | Service transfer | 4 way lights (9:00am - 3:30pm) | 28 March | 28 March | Northern Powergrid |
A690 | Eastbound towards North Road roundabout, Durham | Clear telecom chamber and cabling | Lane closure (9:30am - 3:30pm) | 3 May | 6 May | Vodafone |
A690 | Nevilles Cross Bank, Nevilles Cross | New gas supply | 2 way lights (7:00am - 7:00pm, manual control) | 7 April | 11 April | Northern Gas Networks |
A690 | Park and Ride junction, Carrville | Repair pedestrian guardrail | Lane closure (9:30am - noon) | 9 March | 9 March | Durham County Council |
A691 | Framwellgate Peth, Durham City | Millburngate development - new junction construction | Contra-flow traffic control | 10 January 2021 | April 2021 | Tolent Construction Limited |
A691 | Framwellgate Peth, Durham City | Millburngate development - street lighting works | 2 way lights (8:00am - 5:00pm, manual control) | 7 March | 7 March | Tolent Construction Limited |
A691 | Framwellgate Peth, Durham City | New ducting and cabling | Lane closure | 24 May | 26 May | British Telecom |
B1283 | Sherburn | Replace manhole frame and cover | 3 way lights | 9 March | 9 March | Northumbrian Water |
B6291 | Quarrington Hill crossroads to Cassop Primary School | Footpath works | 2 way lights (9:30am - 3:30pm) | 8 February | 12 March | Durham County Council |
B6300 | Burnigill Bank, Browney Lane, Meadowfield. | Uneven surface | 40mph speed limit | 26 September 2019 | Ongoing | Durham county Council |
C12 | Finchale Road, Framwellgate Moor | New electric connection | 2 way lights (8am - 6pm, manual control) | 8 April | 14 April | Northern Gas Networks |
C18 | Alum Waters, New Brancepeth | Water main maintenance | 2 way lights | 8 March | 17 March | Northumbrian Water |
C60 | Chare Lane, Shadforth | Sewer lining works | 2 way lights | 8 March | 10 March | Northumbrian Water |
C98 | New Elvet, Durham City | Essential bridge maintenance works | Road closure | 20 July 2020 | September 2021 | Durham County Council |
C98 | Potters Bank, Durham City | Gas leak | 2 way lights | 3 March | 12 March | Northern Gas Networks |
Unclassified | Framwellgate Waterside, Durham City | Millburngate development | Parking restriction | 15 July 2019 | January 2022 | Tolent Construction Limited |
Unclassified | Framwellgate Waterside, Durham City | Millburngate development | Priority traffic control plus 2 way lights (8:00am - 6:00pm Monday to Friday) | 24 January 2020 | July 2021 | Tolent Construction Limited |
Unclassified | Framwellgate Waterside, Sidegate, Durham City | New roundabout construction | 3 way lights as required | 1 March | 4 June | Durham County Council |
Unclassified | Freemans Place, Durham City | Clear ducts | 2 way lights | 19 March | 23 March | British Telecom |
Unclassified | Moor Crescent / Ashdown Avenue, Gilesgate | Ducting and cabling | 3 way lights | 9 March | 17 March | British Telecom |
Unclassified | North Bailey, Durham City | Clear blocked ducts | Road closure (9:00am - 3:00pm) | 9 March | 11 March | British Telecom |
Unclassified | Redhills Lane, Crossgate Moor | New electric connection | Road closure | 8 March | 19 March | Northern Powergrid |
Unclassified 19.12 | Potterhouse Lane, Pity Me | Controlled access to recycling centre | Westbound road closure as required | 18 May 2020 | Ongoing | Durham County Council |
Unclassified 19.12 | Trouts Lane, Witton Gilbert | New supply for development | 2 way lights | 22 February | 9 March | Northumbrian Water |
Unclassified 19.12 | Trouts Lane, Witton Gilbert | Drainage works | 2 way lights (9:00am - 3:30pm) | 9 March | 10 March | Durham County Council |
Unclassified 27.6 | North Road, Durham City (Neville Street junction to North Road roundabout) | Bus station redevelopment | Northbound road closure | 15 February | August 2022 | Durham County Council |
Unclassified 27.6 | Old Elvet, Durham City | Carriageway resurfacing | Road closure (7:00am - 7:00pm) | 7 March | 12 March | Durham County Council |
Footpath | Freemans Place to Pennyferry bridge, Durham City | Building development | Footpath closure | 4 January 2021 | August 2021 | Keir Services |
Footpath | Freemans Place, Durham City | Building development | Footpath closure | 9 September 2019 | September 2021 | Keir Services |
Footpath 1 | A688 to disused railway, Bowburn | Integra 61 development | Footpath closure | 12 October 2018 | April 2022 | Systra Limited |
Footpath 8 | Paradise Farm, Coxhoe | Dangerous bridge | Footpath closure | 31 March 2016 | August 2022 | Durham County Council |
Footpath 10 | A177 to sewage treatment works, Bowburn | Integra 61 development | Footpath closure | 12 October 2018 | April 2022 | Systra Limited |
Footpath 32 | Shadforth | Dangerous bridge | Footpath closure | 13 February 2016 | August 2022 | Durham County Council |
Footpath 49 | Old Elvet to Elvet Waterside, Durham City | Building development | Footpath closure | 27 August 2019 | March 2023 | Durham University |
Footpath 82 | Old Durham footbridge, Durham City | Dangerous bridge | Footpath closure | January 2013 | July 2021 | Durham County Council |
Various | Throughout Durham City area | Minor maintenance, patching | Localised traffic control, traffic lights as required | Ongoing | Ongoing | Durham County Council |
Road Number | Location | Description | Traffic Management | Start Date | End Date | Responsibility |
---|---|---|---|---|---|---|
A181 | Bankdam roundabout, Wheatley Hill | Street lighting repairs | Lane closure (9:00am - 3:00pm) | 11 March | 11 March | Durham County Council |
B1279 | Church Street, Wheatley Hill | Street lighting repairs | 2 way lights (9:00am - 3:00pm) | 10 March | 10 March | Durham County Council |
B1280 | North Road, Wingate | Footpath works | 2 way lights (manual control at peak times) | 1 March | 2 April | Durham County Council |
B1280 | Salters Lane, Shotton Colliery | New connection | 2 way lights | 15 March | 19 March | Northumbrian Water |
B1283 | Sunderland Road, Grants Houses | Electric works | 2 way lights (9:30am - 3:30pm) | 10 May | 21 May | Northern Powergrid |
B1287 | New Strangford Road, Seaham | Controlled access to recycling centre | Lane restrictions as required | 18 May 2020 | Ongoing | Durham County Council |
B1404 | Seaton Lane, Seaton | Drainage works and new footway construction | 2 way lights | 16 February | 9 March | MHG Contracts |
B1404 | Station Road, Seaham | New customer connection | 3 way lights | 28 February | 12 March | Virgin Media |
B1404 | Station Road, Seaham | Overhead works on electricity pole | 2 way lights | 15 March | 15 March | Northern Powergrid |
B1432 | Stockton Road, Sunderland Road, Hawthorn to Easington | Street lighting works | 2 way rolling lights (8:00am - 5:00pm) | 1 March | 28 May | Durham County Council |
C22 | Wingate Road, Margaret Terrace, Trimdon Station | Drainage works | 3 way lights | 25 February | 19 March | Durham County Council |
Unclassified | Blandford Place / North Railway Street, Seaham | Gas main replacement | 4 way lights | 1 March | 26 March | Northern Gas Networks |
Unclassified | Blandford Place / North Railway Street, Seaham | Gas main replacement | 4 way lights | 15 February | 19 March | Northern Gas Networks |
Unclassified | Manor Way, Peterlee | Renew all services | 2 way lights | 2 March | 30 March | Northumbrian Water |
Unclassified | Mill Hill, Davy Drive, Peterlee | New electric supply | 2 way lights and lane restrictions as required | 2 March | 15 March | Energy Assets |
Unclassified | Truro Avenue, St Ives Place, Murton | New sewer connection | Road closure (7:30am - 5:00pm weekdays and 7:30am - 1:00pm Saturday) | 2 September 2019 | February 2021 | Esh Group |
Bridleway 15 | East of East Farm, Cold Hesledon | Housing development | Bridleway closure | March 2020 | September 2022 | Tolent Living |
Footpath 5 | Little Thorpe, Peterlee | Housing development | Footpath closure | 15 October 2018 | June 2021 | Tunstall Construction |
Footpath 8 | Coastal Path north east of Office Street, Easington Colliery | Dangerous footpath | Footpath closure | 27 November 2020 | June 2021 | Durham County Council |
Footpath 24 | Hesleden | Reclamation works | Footpath closure | 5 January 2019 | January 2022 | PBU (UK) Ltd |
Various | Throughout Easington area | Minor maintenance, patching | Localised traffic control, traffic lights as required | Ongoing | Ongoing | Durham County Council |
Road Number | Location | Description | Traffic Management | Start Date | End Date | Responsibility |
A167 | Darlington Road, Ferryhill | Housing development - new junction construction | 2 way lights (manual control at peak times) | 22 February | 3 May | Partner Construction |
A167 | Newton Park, Newton Aycliffe | New ducting and cabling | Lane closure | 3 June | 14 July | Northern Powergrid |
A177 | Stockton Road, Thorpe Larches | Access to telecom chamber | 2 way lights (9:30am - 3:00pm) | 11 March | 11 March | British Telecom |
A689 | Beacon Lane, Hartlepool Road, Sedgefield | Carriageway resurfacing | Contra-flow traffic control | 27 February | 7 March | Durham County Council |
A689 | Windlestone Hall, Rushyford | Tree trimming | 2 way lights (9:00am - 3:00pm) | 16 March | 16 March | Green Eagle Trees |
C24 | Hurworth Burn Road, Trimdon | Carriageway patching | 2/3 way rolling lights (7:30am - 3:30pm) | 1 March | 12 March | Durham County Council |
C26 | From A177 to Fishburn | Carriageway patching | 2 way rolling lights (7:30am - 3:30pm) | 12 March | 16 March | Durham County Council |
C26 / C70 | North Street, Wood Lane, Ferryhill | Urgent carriageway resurfacing | Road closure (7:00am - 7:00pm) | 5 March | 7 March | Durham County Council |
C35 | Middridge Lane, Newton Aycliffe | New electric cable | 2 way lights (as required) | 1 March | 2 April | Persimmon Homes |
C35 | Middridge Lane, Spout Lane, Shildon | Junction improvements | 3/4 way lights | 8 February | 16 March | Persimmon Homes |
C38 | High Street, Front Street, Stockton Road, Sedgefield | Street lighting works | 2/3 way lights (9:00am - 3:00pm) | 9 February | 12 March | Durham County Council |
C38 | Salters Lane, Neville Drive, Sedgefield | Housing development - footpath works | 3 way lights (7:30am - 6:00pm, manual control) | 15 March | 28 March | Hardwick Homes |
C69 | Mainsforth crossroads to Bishop Middleham | Carriageway patching | 4/2 way rolling lights (7:30am - 3:30pm) | 5 March | 17 March | Durham County Council |
Unclassified | Beacon Avenue / Beaumont Court, Sedgefield | Installation of new water main | 3 way lights | 29 March | 7 June | Northumbrian Water |
Unclassified | Clarence Green and Travellers Green, Newton Aycliffe | Building works | Road closure | 23 March 2020 | 22 September | Tolent Living |
Bridleway 42, 47, 57 | East of Butterwick | Wind turbine damage | Bridleway closure | 26 September 2019 | April 2021 | EDF Renewables |
Footpath 6 / Footbridge No. 1 | Byers Green | Temporary footbridge and footpath closure | Closure | 9 December 2019 | 8 December 2021 | Durham County Council |
Footpath 16 | South of Sedgefield | Housing development | Footpath closure | 15 May 2017 | July 2021 | Storey Homes / Taylor Wimpey |
Footpath 24 | North Farm, Elstob | Dangerous bridge | Footpath closure | 18 August 2016 | March 2021 | Durham County Council |
Various | Throughout Sedgefield area | Minor maintenance, patching | Localised traffic control, traffic lights as required | Ongoing | Ongoing | Durham County Council |
Road Number | Location | Description | Traffic Management | Start Date | End Date | Responsibility |
A688 | Roman Road, Barnard Castle | Retail development - new junction construction | 2 way lights (manual control at peak times) | 15 February | 26 April | Stainforth Construction |
B6274 | Winston Road, Staindrop | New gas supply | 2 way lights | 12 April | 21 April | Northern Gas |
B6277 | Low Force, Bowlees | Danger from indiscriminate parking | Prohibition of parking | 5 June 2020 | 4 November 2021 | Durham County Council |
B6277 | Newbiggin, Barnard Castle | Replace joint box | 2 way lights | 22 March | 24 March | British Telecom |
B6282 | Town End, Middleton-in-Teesdale | Rebuild telecom chambers | 3 way lights | 29 March | 6 April | British Telecom |
C31 | Crakehill Bank, Hamsterley | Drainage repairs | Road closure | 25 February | 18 March | Durham County Council |
Unclassified 116.34 | Whorlton suspension bridge | Critical safety defect | Road closure (full closure from 5 December) | 23 July 2020 | Ongoing | Durham County Council |
Various | Throughout Teesdale area | Minor maintenance, patching | As required | Ongoing | Ongoing | Durham County Council |
Road Number | Location | Description | Traffic Management | Start Date | End Date | Responsibility |
A689 | Durham Road, Wolsingham | Install water valve | 2 way lights | 1 March | 10 March | Northumbrian Water |
A689 | Eastgate Bridge, Eastgate | Bridge repairs | 2 way lights (8:00am - 5:00pm) | 15 March | 19 March | Durham County Council |
A689 | Front Street, Stanhope | Replace telecom chamber cover | 2 way lights | 8 March | 10 March | British Telecom |
A689 | Front Street, Stanhope | Carriageway resurfacing | Convoy traffic control (7:00am - 7:00pm) | 15 March | 22 March | Durham County Council |
A689 | Front Street, Stanhope | Carriageway resurfacing | Road closure (7:00am - 7:00pm) | 21 March | 21 March | Durham County Council |
A689 | Tenter Street junction, Bishop Auckland | Install traffic sign | 3 way lights (9:30am - 3:00pm, manual control) | 25 February | 9 March | Durham County Council |
A689 | West Road, Howden-le-Wear | Replace telecom pole | 2 way lights | 15 March | 15 March | British Telecom |
A690 | West Road, Helmington Row | Replace gas main | 2 way lights (manual control at peak times) | 17 March | 8 April | Northern Gas Networks |
A690 | West Road,Willington | Replace gas main | 2 way lights | 10 May | 18 June | Northern Gas Networks |
A6076 | West Auckland Road, Bishop Auckland | Recycling centre queueing | Prohibition of left turn | 29 June 2020 | Ongoing | Durham County Council |
B6286 | From Station Road junction to A689 Addison Road, Hunwick | Cable jointing works | 2 way lights | 1 March | 12 March | Northern Powergrid |
B6296 | Low Redgate Bank, Wolsingham | Replace cover and frame | 2 way lights | 18 March | 22 March | British Telecom |
C21 | Lintzgarth to county boundary | Electric cable upgrade | 2 way rolling lights | 11 January | 22 April | Northern Powergrid |
C27 | Harthope Road, St John's Chapel | Carriageway reconstruction | 2 way lights | 15 March | 2 April | Durham County Council |
C30 | The Causeway, Wear Bank, Wolsingham | Unsafe structure | 3 way lights | 24 November 2020 | Ongoing | Durham County Council |
C93 | Witton Park bridge, Witton Park | Dangerous Structure | Road closure | 30 October 2019 | Ongoing | Durham County Council |
C130 | Durham Road, Bracks Road, Bishop Auckland | Replace manhole cover and frame | 2 way lights (9:30am - 3:30pm) | 10 March | 10 March | Northumbrian Water |
C188 | Cockton Hill Road, Bishop Auckland | Bridge works | 2 way lights (9:30am - 3:30pm) | 7 March | 7 March | Durham County Council |
Unclassified | Low Lane, Witton-le-Wear | Level crossing repairs | Road closure | 8 March | 12 March | Weardale Railways |
Unclassified | Low Lane, Witton-le-Wear | Pole testing | Road closure | 8 April | 8 April | British Telecom |
Unclassified | Main Street, South Church | Repair and maintenance works | 3 way lights | 15 March | 15 March | Northumbrian Water |
Unclassified | South View, Sunnybrow | Replace gas mains | 2 way lights as required | 8 March | 21 April | Northern Gas Networks |
Unclassified 23.7 | Haswicks Bridge, Westgate | Bridge inspection | Road closure (8:00am - 4:30pm) | 30 March | 30 March | Durham County Council |
Burtree No. 2 Footbridge, Footpath 30 | Cowshill, Weardale | Unsafe footbridge | Closure | 26 March 2020 | March 2022 | Durham County Council |
Footpath 14 (Ashes House No. 1 and No. 2 footbridges) | Stanhope | Unsafe footbridges | Closure | December 2018 | June 2022 | Durham County Council |
Footpath 25 | St John's Chapel | Eroded / dangerous footpath | Closure | December 2014 | December 2022 | Durham County Council |
Various | Throughout Wear Valley area | Minor maintenance, patching | As required | Ongoing | Ongoing | Durham County Council |
- Customer Services
- Customer Services
- 03000 26 0000