Funeral fees
This page contains information on the costs associated with funeral services.
Burial fees
Burial type | Price |
---|---|
Exclusive right of burial (including headstone fees) - single depth - resident | £1015 |
Exclusive right of burial (including headstone fees) - double depth - resident | £1455 |
Exclusive right of burial ½ plot (including headstone fees) - resident | £870 |
Exclusive right of burial ½ plot (including headstone fees) - single depth - non resident | £2440 |
Exclusive right of burial (inc headstone fees) - non resident | £2880 |
Exclusive right of burial ½ plot (including headstone fees) - non resident | £1655 |
Interment of stillborn child, or a child up to (but not including) 18 years (at time of death) | Free |
Interment of a person aged 18 years or over at time of death - resident | £1020 |
Interment of person aged 18 years or over at time of death - non resident | £2000 |
Interment of person aged 18 years or over at time of death - Saturday resident | £1530 |
Interment of cremated remains - resident | £290 |
Interment of cremated remains - non resident | £580 |
Interment of cremated remains - Saturday | £410 |
Interment of cremated remains - Saturday - non-resident | £700 |
Memorial fees
Memorial type | Price |
---|---|
Erection of headstone fee | £330 |
Tablets, Plaques, Flat Stones on memorial walls | £150 |
Vases (permanent) | £100 |
Additional inscriptions | £85 |
Replacement headstones | £95 |
Kerbs (in certain cemeteries) | £465 |
Kerbs ½ grave plot (in certain cemeteries) | £225 |
Erection of headstone where no exclusive right purchased (over 50 years old) | £300 |
Erection of headstone where no exclusive of right purchased (25 to 50 years old) | £920 |
Miscellaneous fees
Miscellaneous items | Price |
---|---|
Cemetery searches | £31 |
Grave selection fee | £70 |
Transfer of ownership (change deed holders) | £95 |
Copy of deed | £31 |
Service cancellation (less than 48 hours notice) | £290 |
Overrun exceeding 10 minutes | £65 |
Late attendance at graveside (more than 20 minutes) | £65 |
Full grave - 20 year extension | £360 |
Full grave - 30 year extension | £505 |
Full grave - 40 year extension | £650 |
Cremated remains section - 20 year extension | £205 |
Cremated remains section - 30 year extension | £300 |
Cremated remains section - 40 year extension | £385 |
Children's section grave - 20 year extension | £200 |
Children's section grave - 30 year extension | £280 |
Children's section grave - 40 year extension | £365 |
Use of chapel of rest - Ropery Lane Cemetery only | £165 |
Cremation burial fees
Cremation burial types | Price |
---|---|
Columbarium Unit for maximum of two interments (20 year lease) | £1,140 |
Plaque inclusive of 80 letters inclusive of VAT | £130 |
Additional letter at £1.38 each plus VAT | £1.70 |
Re-opening for second interment (re: Columbarium) | £60 |
Plus second inscription at £1.38 per letter plus VAT | £1.70 |
Removal and replacement of tablet inclusive of VAT (re: Columbarium) | £35 |
- Email bereavement@durham.gov.uk
- Telephone 03000 265 609