Local Land Charges search fees - commercial
View the scale of commercial search fees from 2 April 2024 onwards
Search type | Standard fee | VAT at 20% | Total fee |
---|---|---|---|
Standard Full Search (LLC1 plus CON29) | £241 | £39.60 | £280.60 |
LLC1 only | £43 | £0 | £43 |
CON29 | £198 | £39.60 | £237.60 |
Additional parcels of land
Search type | Standard fee | VAT at 20% | Total fee |
---|---|---|---|
LLC1 plus CON29 with additional parcel | £30.20 | £5 | £35.20 |
LLC1 per additional parcel of land | £5.20 | £0 | £5.20 |
CON29 per additional parcel of land | £25 | £5 | £30 |
CON29O enquiries
Search type | Standard fee | VAT at 20% | Total fee |
---|---|---|---|
Qu 4 | £5.50 | £1.10 | £6.60 |
Qu 5 | £37.50 | £7.50 | £45 |
Qu 6 | £1 | 20p | £1.20 |
Qu 7 | £4.30 | 84p | £5.04 |
Qu 8 | £2.10 | 42p | £2.52 |
Qu 9 | £9.50 | £1.90 | £11.40 |
Qu 10 | £9.50 | £1.90 | £11.40 |
Qu 11 | £2.10 | 42p | £2.52 |
Qu 12 | £4.20 | 84p | £5.04 |
Qu 13 | £1 | 20p | £1.20 |
Qu 14 | £2 | 40p | £2.40 |
Qu 15 | £5.20 | £1.04 | £6.24 |
Qu 16 | £2 | 40p | £2.40 |
Qu 17 | £34 | £6.80 | £40.80 |
Qu 18 | £9.50 | £1.90 | £11.40 |
Qu 19 | £9.50 | £1.90 | £11.40 |
Qu 20 | £36.40 | £7.28 | £43.68 |
Qu 21 | £10.50 | £2.10 | £12.60 |
Qu 22 | £19 | £3.80 | £22.80 |
Additional enquiry (customer's own)
Standard fee | VAT at 20% | Total fee |
---|---|---|
£31 | £6.20 | £37.20 |