Local Land Charges search fees - residential
View the scale of residential search fees from 2 April 2024 onwards
Search type | Standard fee | VAT at 20% | Total fee |
---|---|---|---|
Standard Full Search (LLC1 plus CON29) | £131.50 | £22.00 | £153.50 |
LLC1 only | £21.50 | £0 | £21.50 |
CON29 | £110 | £22 | £132 |
Additional parcels of land
Search type | Standard fee | VAT at 20% | Total fee |
---|---|---|---|
LLC1 plus CON29 with additional parcel | £16.60 | £2.70 | £19.30 |
LLC1 per additional parcel of land | £3.10 | £0 | £3.10 |
CON29 per additional parcel of land | £13.50 | £2.70 | £16.20 |
CON29O enquiries
Search type | Standard fee | VAT at 20% | Total fee |
---|---|---|---|
Qu 4 | £5.50 | £1.10 | £6.60 |
Qu 5 | £15.75 | £3.15 | £18.90 |
Qu 6 | £1 | 20p | £1.20 |
Qu 7 | £4.20 | 84p | £5.04 |
Qu 8 | £2.10 | 42p | £2.52 |
Qu 9 | £9.50 | £1.90 | £11.40 |
Qu 10 | £9.50 | £1.90 | £11.40 |
Qu 11 | £2.10 | 42p | £2.52 |
Qu 12 | £4.20 | 84p | £5.04 |
Qu 13 | £1 | 20p | £1.20 |
Qu 14 | £2 | 40p | £2.40 |
Qu 15 | £5.20 | £1.04 | £6.24 |
Qu 16 | £2 | 40p | £2.40 |
Qu 17 | £12.50 | £2.50 | £15 |
Qu 18 | £9.50 | £1.90 | £11.40 |
Qu 19 | £9.50 | £1.90 | £11.40 |
Qu 20 | £15 | £3 | £18 |
Qu 21 | £10.50 | £2.10 | £12.60 |
Qu 22 | £19 | £3.80 | £22.80 |
Additional enquiry (customer's own)
Standard fee | VAT at 20 per cent | Total fee |
---|---|---|
£11 | £2.20 | £13.20 |