Parish Council election results - 6 May 2021
The Parish Council election count was held on Sunday 9 May 2021 at Louisa Centre, Stanley and Spennymoor Leisure Centre. Results are now available.
The County Council election results are detailed below.
The complete results can also be downloaded at Parish Council election results - 6 May 2021 (PDF, 3 MB).
Some parishes were uncontested. Those results are available at Notice of Uncontested Election - Combined Parish Councils (PDF, 827 KB).
Barnard Castle Parish
Belmont Parish
Bishop Auckland Parish
Brandon and Byshottles Parish
Chilton Town Council
City of Durham Parish
Coxhoe Parish
Easington Colliery Parish
Ferryhill Parish
Great Aycliffe Parish
- Aycliffe Central Ward
- Byerley Park, Horndale and Cobblers Hall Ward
- Neville Ward
- Shafto St Marys Ward
- Simpasture Ward
- West Ward (Great Aycliffe)
Great Lumley Parish
Hawthorn Parish
Murton Parish
Peterlee Parish
Seaham Parish
Shadforth Parish
Shildon Parish
Spennymoor Parish
Stanhope Parish
Stanley Parish
- Annfield Plain Ward
- Catchgate Ward
- Craghead and South Stanley Ward
- Havannah Ward
- South Moor Ward
- Stanley Hall Ward
- Tanfield Ward
Waldridge Parish
Witton Le Wear Parish
Barnard Castle Parish
East Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BIGGE Peter William | Conservative Party Candidate | 278 Elected |
BOND Hilary |
| 260 |
CHATTERJEE Rima |
| 361 Elected |
CONNELLY Pauline |
| 536 Elected |
COULTHARD Alan | Conservative Party Candidate | 296 Elected |
FOOTE-WOOD Chris |
| 319 Elected |
HARRISON Frank Peter |
| 293 Elected |
THACKRAY Alison Ann |
| 153 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 3 |
(E) Rejected in part | 0 |
Total | 3 |
Vacant Seats: 6, Electorate: 2084, Ballot Papers Issued: 757, Turnout: 36.32%
West Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BLISSETT Francis Alfred John |
| 201 |
DREW Laura Mary |
| 316 Elected |
ING Paul Stuart |
| 509 Elected |
MCLEAN Mike |
| 536 Elected |
MOORE John Roger | Conservative Party Candidate | 538 Elected |
ROGERS Paula |
| 211 |
THOMPSON Jan |
| 414 Elected |
WALLS Chloe Sheila |
| 325 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 21 |
(E) Rejected in part | 0 |
Total | 21 |
Vacant Seats: 6, Electorate: 2251, Ballot Papers Issued: 1044, Turnout: 46.38%
Belmont Parish
Belmont Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BENNETT Mick | Labour Party | 519 Elected |
DONACHIE Graham John | Labour Party | 366 |
FINLEY Paul Thomas | Labour Party | 442 |
MAVIN Eric Stuart | Liberal Democrat | 860 Elected |
NOBLE Kim | Liberal Democrat | 857 Elected |
WALKER Arthur Clifford | Independent | 669 Elected |
WHITE Stephen Charles | Liberal Democrats | 617 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 15 |
(E) Rejected in part | 0 |
Total | 16 |
Vacant Seats: 5, Electorate: 2793, Ballot Papers Issued: 1378, Turnout: 49.34%
Gilesgate Moor Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CONWAY Patrick Stephen | Labour Party | 441 Elected |
FLETCHER Christine Anne | Labour Party | 396 Elected |
HAWES Val | Labour Party | 414 Elected |
LATTIN Carole Ann | Liberal Democrat | 572 Elected |
MORTON Terry | Labour Party | 287 |
RUSSELL Craig | Labour Party | 322 |
WATSON Michael | Liberal Democrat | 570 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 22 |
(E) Rejected in part | 0 |
Total | 22 |
Vacant Seats: 5, Electorate: 2122, Ballot Papers Issued: 969, Turnout: 45.66%
Bishop Auckland Parish
Bishop Auckland Town Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
RUSHWORTH Samuel | Labour Party | 349 |
ZAIR Adam Julio | Independent | 393 Elected |
ZAIR Sam | Independent | 594 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 27 |
(E) Rejected in part | 0 |
Total | 28 |
Vacant Seats: 2, Electorate: 2549, Ballot Papers Issued: 936, Turnout: 36.72%
Cockton Hill Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BURKE Tiarnán Eamonn | Labour Party | 450 |
CHAPPELL Leanda | Independent | 627 Elected |
SIDDLE Michael Thomas | Labour Party | 503 Elected |
ZAIR Lesley Gwyneth | Independent | 892 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 46 |
(E) Rejected in part | 0 |
Total | 47 |
Vacant Seats: 3, Electorate: 3468, Ballot Papers Issued: 1526, Turnout: 44.00%
Henknowle Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BROWNSON Lee |
| 552 Elected |
ELIOT Katherine Jane | Labour Party | 335 Elected |
FLEMING David Anthony | Labour Party | 405 Elected |
SULLIVAN Denis | Independent | 225 |
THOMPSON Paul | Independent | 226 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 39 |
(E) Rejected in part | 0 |
Total | 39 |
Vacant Seats: 3, Electorate: 2883, Ballot Papers Issued: 939, Turnout: 32.57%
Woodhouse Close Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BALMER- HOWIESON Harley | Labour Party | 294 Elected |
BLACKBURN Jamie | Labour Party | 295 Elected |
RAMAGE Michael David | Independent | 237 |
TIGHE Alex | Independent | 204 |
TUCKER Tanya | Liberal Democrat | 242 |
WILSON David | Labour Party | 304 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 25 |
(E) Rejected in part | 0 |
Total | 25 |
Vacant Seats: 3, Electorate: 3136, Ballot Papers Issued: 754, Turnout: 24.04%
Brandon and Byshottles Parish
East Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BONNER Frank Albert | Labour Party | 176 Elected |
ELMER Jonathan | Green Party candidate | 352 Elected |
ELMER Priscilla Anne Bowen | Green Party candidate | 355 Elected |
RIPPIN Nick | Labour Party | 154 |
RODGERS Jill Christine | Labour Party | 175 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 9 |
(E) Rejected in part | 0 |
Total | 9 |
Vacant Seats: 3, Electorate: 1341, Ballot Papers Issued: 545, Turnout: 40.64%
West Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CHAPLOW Jean Kathleen | Labour Party | 456 Elected |
DARBY-VILLIS Charlie | Labour Party | 429 Elected |
KELLEY John Joseph | Liberal Democrat | 364 |
SIMPSON Edwin Herbert | Liberal Democrat | 359 |
SIMPSON Florence Diana | Liberal Democrat | 359 |
SIMS Barry | Labour Party | 396 Elected |
TUCKER Katie | Liberal Democrat | 281 |
WHARTON Cecilia Mary | Labour Party | 426 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 32 |
(E) Rejected in part | 0 |
Total | 33 |
Vacant Seats: 4, Electorate: 2678, Ballot Papers Issued: 974, Turnout: 36.37%
Chilton Town Council
Chilton Town Council
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BRUCE Alan Raymond | Labour Party | 392 Elected |
BRUCE Elizabeth Christine | Labour Party | 424 Elected |
CAIRNS Julie |
| 579 Elected |
COLLINSON Victor Ian | Labour Party | 345 Elected |
DAVIES Peter |
| 329 Elected |
HORNSBY Kieran James |
| 419 Elected |
HUGHES Andrew Michael | Independent | 397 Elected |
MALPAS Pearl | Independent | 428 Elected |
RUNDLE Luci | Labour Party | 284 Elected |
SUTHERLAND Stuart Alexander | Labour Party | 342 Elected |
TAYLOR Helen | Labour Party | 282 |
WHEADON Geoffrey |
| 359 Elected |
YOUNG Michael | Independent | 391 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 15 |
(E) Rejected in part | 0 |
Total | 15 |
Vacant Seats: 12, Electorate: 3327, Ballot Papers Issued: 1030, Turnout: 30.96%
City of Durham Parish
Durham South Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
LAYTON Phil | Liberal Democrat | 58 |
NAIR Govind Rajesh | Labour Party | 97 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 1 |
(E) Rejected in part | 0 |
Total | 2 |
Vacant Seats: 2, Electorate: 845, Ballot Papers Issued: 157, Turnout: 18.58%
Elvet and Gilesgate Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ASHBY John | Labour Party | 843 |
ASHFIELD Victoria Rose | Labour Party | 849 Elected |
FREEMAN David Robert | Liberal Democrat | 1112 Elected |
HANSON Rob | Liberal Democrat | 892 Elected |
JOHNSON-WILLIAMS Ed | Liberal Democrat | 848 |
LATTIN Carole Ann | Liberal Democrat | 992 Elected |
LOWE John Joseph | Labour Party | 712 |
MERRINGTON Declan | Labour Party | 700 |
ORMEROD Richard Daniel | Liberal Democrat | 1098 Elected |
WESTON Helen Gratton | Liberal Democrat | 987 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 2 |
(C) Writing or mark by which voter could be identified | 1 |
(D) Being unmarked or wholly void for uncertainty | 38 |
(E) Rejected in part | 0 |
Total | 41 |
Vacant Seats: 6, Electorate: 4921, Ballot Papers Issued: 1883, Turnout: 38.26%
Nevilles Cross Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ASHBY Esther Emma | Labour Party | 1297 Elected |
BROWN Liz | Liberal Democrat | 2108 Elected |
BROWN Nicola Elizabeth | Liberal Democrat | 1317 Elected |
CORNWELL Roger John | Independent | 1117 |
COWEN Malcolm Gareth | Liberal Democrat | 1079 |
DOIG Robert Alan | Liberal Democrat | 1189 Elected |
DOWNS Taylor James | The Conservative Party Candidate | 556 |
FRIEDERICHSEN Jakob Rupert | Green Party candidate | 1371 Elected |
HALFORD William | The Conservative Party Candidate | 502 |
HOLLAND James Grenville | Liberal Democrat | 1271 Elected |
JONES Thomas | Labour Party | 1081 |
PAHL Tristan Clemens Johannes | The Conservative Party Candidate | 529 |
SCOTT Elizabeth Elton | Liberal Democrat | 1730 Elected |
SMITH Michael Drummond Moverley | The Conservative Party Candidate | 556 |
TIBBS Andrew Neil | Liberal Democrat | 904 |
WALKER Susan Ann | Liberal Democrat | 1254 Elected |
WILLIAMS Elizabeth | Labour Party | 1171 |
WOOLLER Joshua | The Conservative Party Candidate | 527 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 11 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 19 |
(E) Rejected in part | 0 |
Total | 30 |
Vacant Seats: 8, Electorate: 7311, Ballot Papers Issued: 3239, Turnout: 44.30%
Coxhoe Parish
Quarrington Hill Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ARMSTRONG Ian |
| 138 Elected |
BARBER Jessica Vienna |
| 83 Elected |
HOGARTH Carole |
| 67 |
HOGARTH John Michael |
| 62 |
SLATER Julie Ann |
| 98 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 1 |
(E) Rejected in part | 0 |
Total | 1 |
Vacant Seats: 3, Electorate: 526, Ballot Papers Issued: 183, Turnout: 34.79%
Easington Colliery Parish
Easington Colliery Parish
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ARCHER Kath | Labour Party | 467 Elected |
BOYES David John | Labour Party | 538 Elected |
CARNE Gordon Leslie | The North East Party | 229 |
CLARKSON Leeann | Labour Party | 404 Elected |
FERGUS Stephen | Labour Party | 432 Elected |
FERGUS Stephen William | Labour Party | 422 Elected |
FOSTER Ian | Labour Party | 439 Elected |
FRASER Dora | Labour Party | 399 Elected |
O`DONNELL Yvette | Labour Party | 439 Elected |
PEACE John | Labour Party | 439 Elected |
SMITH Clare Ann | Labour Party | 435 Elected |
VICKERS Mavis | Labour Party | 392 Elected |
WARNER Avery | Labour Party | 359 Elected |
WILKINSON Alan Thomas | The North East Party | 208 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 4 |
(E) Rejected in part | 0 |
Total | 4 |
Vacant Seats: 12, Electorate: 3294, Ballot Papers Issued: 850, Turnout: 25.80%
Ferryhill Parish
Broom Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ATKINSON Carole | Labour Party | 543 Elected |
ATKINSON Peter Bernard | Labour Party | 629 Elected |
BIHARI Curtis Ferenc | Labour Party | 588 Elected |
CONROY Kathleen | Labour Party | 529 Elected |
HUME Robyn | Labour Party | 421 Elected |
JONES Louis | Independent | 275 |
JONES Mandy | Independent | 275 |
JONES Neville | Independent | 317 |
LAMB Bernard | Labour Party | 431 Elected |
MORAN Stan |
| 176 |
QUINN Joe Michael | The Conservative Party Candidate | 415 Elected |
TINKLER Kim | Independent | 321 Elected |
WREN Louise | Independent | 210 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 3 |
(E) Rejected in part | 0 |
Total | 3 |
Vacant Seats: 8, Electorate: 3528, Ballot Papers Issued: 1150, Turnout: 32.60%
Ferryhill and Dean Bank Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BARKER Gordon | Independent | 357 Elected |
DAVIES Trev | Independent | 215 |
DONALD Paul Anthony | Independent | 359 Elected |
FARRY David | Independent | 356 Elected |
MAKEPEACE Jane | Independent | 389 Elected |
MAKEPEACE Joe | Independent | 506 Elected |
SEYMOUR Margaret Cynthia | Independent | 486 Elected |
VARTY Stephen Thomas | Independent | 299 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 65 |
(E) Rejected in part | 0 |
Total | 65 |
Vacant Seats: 7, Electorate: 2932, Ballot Papers Issued: 1006, Turnout: 34.31%
Ferryhill Station Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
PETITJEAN Ralph | Independent | 99 Elected |
TOCHER Rob | Independent | 83 |
WALTON Margaret Joan | Labour Party | 87 |
WOODS Christine | Labour Party | 112 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 0 |
(E) Rejected in part | 0 |
Total | 0 |
Vacant Seats: 2, Electorate: 640, Ballot Papers Issued: 215, Turnout: 33.59%
Great Aycliffe Parish
Aycliffe Central Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ATKINSON Jim | Labour Party | 220 Elected |
BEETHAM Kathryn Sarah | Labour Party | 137 |
HILLARY Jed | Labour Party | 144 Elected |
JONES Joanne Gallacher | Liberal Democrat | 340 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 26 |
(E) Rejected in part | 0 |
Total | 26 |
Vacant Seats: 3, Electorate: 1531, Ballot Papers Issued: 545, Turnout: 35.60%
Byerley Park, Horndale and Cobblers Hall Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BERGG Peter John | Labour Party | 357 Elected |
BOWMAN Dorothy | Independent | 494 Elected |
CLARE John Duncan | Labour Party | 459 Elected |
GRAY Ian | Labour Party | 292 Elected |
HALL Brian | Labour Party | 329 Elected |
MILLER Andrea | Liberal Democrat | 531 Elected |
SHAW Kane Thomas | Labour Party | 265 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 30 |
(E) Rejected in part | 0 |
Total | 30 |
Vacant Seats: 6, Electorate: 3230, Ballot Papers Issued: 1128, Turnout: 34.92%
Neville Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
HAWKINS Phillip Frederick | Independent | 170 Elected |
HOCKING Simon Dean | Labour Party | 154 |
JONES Neville | Liberal Democrat | 305 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 5 |
(E) Rejected in part | 0 |
Total | 6 |
Vacant Seats: 2, Electorate: 1572, Ballot Papers Issued: 514, Turnout: 32.70%
Shafto St Marys Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ARMSTRONG Tony | Liberal Democrat | 365 Elected |
ELLIOTT David | Independent | 238 |
FLEMING Bob | Independent | 365 Elected |
HAIGH Brian | Independent | 269 Elected |
HILLARY Wendy Patricia | Labour Party | 278 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 7 |
(E) Rejected in part | 0 |
Total | 7 |
Vacant Seats: 4, Electorate: 2494, Ballot Papers Issued: 771, Turnout: 30.91%
Simpasture Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CLARK John Joseph | Labour Party | 221 Elected |
HARDAKER David Wilson | Labour Party | 204 Elected |
WHITING Paul Andrew | Liberal Democrat | 185 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 23 |
(E) Rejected in part | 0 |
Total | 23 |
Vacant Seats: 2, Electorate: 1283, Ballot Papers Issued: 446, Turnout: 34.76%
West Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ADAM Eddy | Labour Party | 416 Elected |
ASHCROFT Martin | Independent | 410 Elected |
CHANDRAN Arun Mohan | Independent | 378 Elected |
GRAY George Coulson | Independent | 431 Elected |
HOPPER Kate | Labour Party | 380 Elected |
ROBSON Ken | Independent | 478 Elected |
WALSH James Robert | Liberal Democrat | 281 |
WHITTAKER Neil | Labour Party | 270 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 14 |
(E) Rejected in part | 0 |
Total | 15 |
Vacant Seats: 6, Electorate: 4111, Ballot Papers Issued: 1105, Turnout: 26.88%
Great Lumley Parish
Great Lumley Parish
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BAINS Neil | Independent | 512 Elected |
BELL Alan | Independent | 1085 Elected |
BROWN Gary Lee | Independent | 761 Elected |
BROWN Peter John | Independent | 532 Elected |
COURT Lian | Independent | 100 |
COURT Richard | Independent | 128 |
HEAVISIDE Philip | Independent | 925 Elected |
LAMBTON Anne | Independent | 334 |
MCALLISTER Carol | Independent | 586 Elected |
MCALLISTER Hayley | Independent | 348 Elected |
PEACOCK Michael Keith | Liberal Democrat Focus Team | 409 Elected |
PIRRIE Raymond | Independent | 288 |
ROBSON Joan | 698 Elected | |
ROBSON Tim | Independent | 416 Elected |
WATKIS Carole Anne | Independent | 133 |
WHITING Jeremy John | Labour Party | 413 Elected |
WILLIS Audrey | Independent | 260 |
WOOD Hyleen | Independent | 532 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 9 |
(E) Rejected in part | 0 |
Total | 9 |
Vacant Seats: 12, Electorate: 2903, Ballot Papers Issued: 1490, Turnout: 51.33%
Hawthorn Parish
Hawthorn Parish
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ASKEW Alan Cecil |
| 148 Elected |
HUBBUCK Eric |
| 44 |
HUGHES Diane | Independent standing for re-election | 134 Elected |
IRVING Sheila |
| 113 Elected |
SMITH Maxine Sara |
| 133 Elected |
VEST George Andrew Ingram |
| 142 Elected |
WILSON Sheila | Retired | 108 Elected |
WINTER Carolyn Ann |
| 86 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 1 |
(E) Rejected in part | 0 |
Total | 1 |
Vacant Seats: 7, Electorate: 431, Ballot Papers Issued: 186, Turnout: 43.16%
Murton Parish
East Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ADCOCK- FORSTER Robert | Labour Party | 480 Elected |
CUNNINGHAM Renay | Labour Party | 453 Elected |
GROGAN Mick | Labour Party | 467 Elected |
KELLY Rick | Labour Party | 433 Elected |
MAITLAND George | Labour Party | 385 Elected |
MAITLAND Joyce | Labour Party | 400 Elected |
PENMAN Paul | Labour Party | 398 Elected |
ROBSON Stephen George | Independent | 365 Elected |
SUMMERILL James Robert Mills | Labour Party | 296 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 5 |
(E) Rejected in part | 0 |
Total | 5 |
Vacant Seats: 8, Electorate: 2851, Ballot Papers Issued: 899, Turnout: 31.53%
West Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BROWN Brian | Independent | 353 Elected |
COWLEY Elizabeth Ann | Labour Party | 378 Elected |
DIXON Kevin Anthony | Labour Party | 391 Elected |
GRIFFITHS Julie Ann | Labour Party | 600 Elected |
GROGAN Liam | Labour Party | 308 Elected |
HASTINGS Barbara Mary | Labour Party | 290 |
NAPIER Hazel | Labour Party | 410 Elected |
RAFFERTY Milly | Labour Party | 391 Elected |
RILEY Linda | Labour Party | 309 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 7 |
(E) Rejected in part | 0 |
Total | 8 |
Vacant Seats: 8, Electorate: 2643, Ballot Papers Issued: 902, Turnout: 34.13%
Peterlee Parish
Acre Rigg Ward
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BURNIP Raymond John | Labour Party | 400 Elected |
CARNE Gordon Leslie | The North East Party | 313 |
LIDDELL Karon | The North East Party | 361 Elected |
MCCUE Joe | Labour Party | 360 |
MCCUE Michelle Louise | Labour Party | 369 Elected |
MCDONNELL Susan | The North East Party | 471 Elected |
MILES Stephen Joseph | The North East Party | 318 |
SIMPSON Sheila | The North East Party | 417 Elected |
* If elected the word 'Elected' appears against the number of votes.
