Parish Council election results - 1 May 2025
The verification of the ballot boxes for the Parish Council elections will start from 10.00pm on Thursday 1 May 2025 at Consett Leisure Centre, Consett and Spennymoor Leisure Centre, Spennymoor. The counting of the Parish Council ballot papers will commence from 2.30pm on Friday 2 May 2025 at Consett Leisure Centre, Consett and Spennymoor Leisure Centre, Spennymoor.
Bishop Auckland
Brandon and Byshottles
City of Durham
Great Aycliffe
Horden
Murton
Peterlee
Romaldkirk
Seaham
Spennymoor
Stanhope
Stanley
Wheatley Hill
Woodland
Bishop Auckland
Bishop Auckland Town
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
FOX, Jasmine | Reform UK | 407 Elected |
FOX, Lyndsey | Reform UK | 393 |
LEGGE, Andrew | Independent | 357 |
ZAIR, Sam | Independent | 433 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 20 |
(E) Rejected in part | 0 |
Total | 20 |
Vacant Seats: 2, Electorate: 2698, Ballot Papers Issued: 886, Turnout: 32.84%
Cockton Hill
Name of Candidate | Description (if any)dr= | Number of votes* |
---|---|---|
GRAY, Stephen | Reform UK | 616 Elected |
GUEST, Kelly Joanne | Labour Party | 427 |
HOPE, Tessa Fay | Labour Party | 444 |
SIDDLE, Michael Thomas | Labour Party | 452 Elected |
ZAIR, Lesley Gwyneth | Independent | 492 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 24 |
(E) Rejected in part | 0 |
Total | 24 |
Vacant Seats: 3, Electorate: 3478, Ballot Papers Issued: 1310, Turnout: 37.67%
Brandon and Byshottles
Central
Candidate Name | CandidateDescription | Number of votes* |
---|---|---|
GRANTHAM, John | Labour Party | 431 Elected |
LECKENBY, Sarah | Labour Party | 472 Elected |
NELSON, Brian | Labour Party | 381 |
SMITH, Carolyn Jayne | Independent | 655 Elected |
TURNBULL, John Alexander | Labour Party | 625 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 111 |
(E) Rejected in part | 0 |
Total | 112 |
Vacant Seats: 4, Electorate: 4167, Ballot Papers Issued: 1397, Turnout: 33.53%
East
Candidate Name | CandidateDescription | Number of votes* |
---|---|---|
BONNER, Frank | Labour Party | 138 |
CHAPMAN, John Charles | The Green Party | 284 Elected |
ELMER, Priscilla Anne Bowen | The Green Party | 318 Elected |
HIRST, John Edwin | Green Party | 256 Elected |
RIPPIN, Nick | Labour Party | 133 |
SHORT, Lorraine | Labour Party | 91 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 2 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 16 |
(E) Rejected in part | 0 |
Total | 18 |
Vacant Seats: 3, Electorate: 1253, Ballot Papers Issued: 493, Turnout: 39.35%
South
Candidate Name | CandidateDescription | Number of votes* |
---|---|---|
BONNER, Anne | Labour Party | 322 Elected |
BREGAZZI, Dougie | Labour Party | 291 Elected |
HUGHES, Jack | The Green Party | 386 Elected |
NELSON, Susan | Labour Party | 255 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 38 |
(E) Rejected in part | 0 |
Total | 38 |
Vacant Seats: 3, Electorate: 2033, Ballot Papers Issued: 740, Turnout: 36.40%
Ushaw Moor
Candidate Name | CandidateDescription | Number of votes* |
---|---|---|
BURT, John Simon | Liberal Democrat | 599 Elected |
CLEGG, David | Labour Party | 398 |
CLEGG, Lynne | Labour Party | 399 Elected |
JAMIESON, Jimmy | Labour Party | 503 Elected |
STODDART, Phil | Labour Party | 490 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 2 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 90 |
(E) Rejected in part | 0 |
Total | 92 |
Vacant Seats: 4, Electorate: 3438, Ballot Papers Issued: 1182, Turnout: 34.38%
West
Candidate Name | CandidateDescription | Number of votes* |
---|---|---|
ASKELL, Pam | Liberal Democrat | 470 Elected |
SIMPSON, Diana | Liberal Democrats | 565 Elected |
SIMPSON, Edwin | Liberal Democrat | 501 Elected |
SIMS, Barry | Labour Party | 245 |
WALL, Malcolm | Independent | 480 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 38 |
(E) Rejected in part | 0 |
Total | 39 |
Vacant Seats: 4, Electorate: 2723, Ballot Papers Issued: 1010, Turnout: 37.09%
City of Durham
Aykley Heads
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
WILKES, Mark | Liberal Democrat | 75 |
WILSON, Les | Labour Party | 78 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 3 |
(E) Rejected in part | 0 |
Total | 3 |
Vacant Seats: 1, Electorate: 537, Ballot Papers Issued: 156, Turnout: 29.05%
Elvet and Gilesgate
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ASHFIELD, Toria | Labour Party | 591 Elected |
FREEMAN, David Robert | Liberal Democrat | 807 Elected |
HANDY, Rory | Labour Party | 609 Elected |
HOPGOOD, Ellie Jayne | Liberal Democrat | 742 Elected |
JERRAM, Abrial | Liberal Democrats | 589 |
LATTIN, Carole Ann | Liberal Democrat | 700 Elected |
LAYTON, Philip Hugh | Liberal Democrat | 632 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 47 |
(E) Rejected in part | 0 |
Total | 48 |
Vacant Seats: 6, Electorate: 5331, Ballot Papers Issued: 1294, Turnout: 24.27%
Nevilles Cross
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BIGNARDI, Giuseppe Enrico | Liberal Democrats | 938 Elected |
BROWN, Liz | Liberal Democrats | 1778 Elected |
CLEAVER, Tony | Liberal Democrats | 839 Elected |
CORNWELL, Roger | Independent | 1162 Elected |
DOIG, Alan | Community Independent | 710 |
GREENAWAY, Alex | Liberal Democrats | 817 |
HOLLAND, Grenville | Liberal Democrat | 1227 Elected |
RAGHVANI, Prem | Liberal Democrats | 797 |
ROBINSON, Fred | Labour Party | 900 Elected |
SCOTT, Elizabeth | Liberal Democrats | 1611 Elected |
WAKEFIELD, Brian | Independent | 603 |
WALKER, Susan Ann | Liberal Democrats | 1161 Elected |
WITHERSPOON, Joe | Labour Party | 791 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 43 |
(E) Rejected in part | 0 |
Total | 44 |
Vacant Seats: 8, Electorate: 8489, Ballot Papers Issued: 2651, Turnout: 31.23%
Great Aycliffe
Shafto St Marys
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
AKINSANYA, Tunde | Liberal Democrat | 204 Elected |
ARMSTRONG, Tony | Independent | 323 Elected |
CLARK, John Joseph | Labour Party | 162 |
HAIGH, Brian | Independent | 329 Elected |
ROBINSON, Kyle | Liberal Democrat | 207 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 19 |
(E) Rejected in part | 0 |
Total | 20 |
Vacant Seats: 4, Electorate: 2384, Ballot Papers Issued: 623, Turnout: 26.13%
Horden
North
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BALDASERA, Tom | Labour Party | 226 Elected |
BELLINGHAM, Dawn | Independent | 494 Elected |
CAIN, Chris | Labour Party | 364 Elected |
LAING, Pat | Labour Party | 199 Elected |
MORROW, Bill | Labour Party | 167 |
TAIT, Dave | Labour Party | 194 Elected |
WETHERELL, Graeme | Labour Party | 294 Elected |
WILLIAMS, Laurence Robert | Labour Party | 209 Elected |
WINROW, Francis | Labour Party | 365 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 77 |
(E) Rejected in part | 0 |
Total | 77 |
Vacant Seats: 8, Electorate: 3011, Ballot Papers Issued: 931, Turnout: 30.92%
South
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ARMSTRONG, Chris | Labour Party | 171 Elected |
BAGNALL, Rodie | Labour Party | 163 Elected |
CLARK, June | Labour Party | 257 Elected |
LEADBITTER, Frank | Labour Party | 175 Elected |
ROBSON, Cheryl Ann | Labour Party | 164 Elected |
SMITH, Bill | Labour Party | 155 |
USHER, Tony | Reform UK | 398 Elected |
WARD, Jackie | Labour Party | 190 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 3 |
(E) Rejected in part | 0 |
Total | 3 |
Vacant Seats: 7, Electorate: 2189, Ballot Papers Issued: 653, Turnout: 29.83%
Murton
East
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
GRIFFITHS, Julie Ann | Labour Party | 400 Elected |
GROGAN, Mick | Labour Party | 283 Elected |
KELLY, Richard James | Labour Party | 273 Elected |
LONGSTAFF, Kevin | Labour Party | 257 Elected |
MAITLAND, George | Labour Party | 234 Elected |
MAITLAND, Joyce | Labour Party | 231 Elected |
PARRY, Tommy | Labour Party | 271 Elected |
ROBSON, Stephen George | Independent | 417 Elected |
ROWE, Diane | 227 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 31 |
(E) Rejected in part | 0 |
Total | 31 |
Vacant Seats: 8, Electorate: 2851, Ballot Papers Issued: 764, Turnout: 26.80%
Peterlee
Acre Rigg
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BROWN, Pauline | Independent Standing Up For You | 303 Elected |
BURRELL, Dennis | Independent Standing Up For You | 373 Elected |
PYGALL, Irene | Independent Standing Up For You | 308 Elected |
SIMPSON, Sheila | Independent Standing Up For You | 469 Elected |
STOCKPORT, Cei | Labour Party | 175 |
WRIGHT, Diane | Labour Party | 225 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 38 |
(E) Rejected in part | 0 |
Total | 38 |
Vacant Seats: 5, Electorate: 3444, Ballot Papers Issued: 817, Turnout: 23.72%
Dene House
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CARTWRIGHT, Paul | The North East Party | 368 Elected |
FISHWICK, Bobby | The North East Party | 381 Elected |
LAING, Audrey Ellen | Labour Party | 267 Elected |
MEADOWS, Darren | Independent | 323 Elected |
METCALFE, Chris | Labour Party | 224 |
ROBBINS, Clive | Labour Party | 244 |
SCOTT, Robert | Labour Party | 216 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 37 |
(E) Rejected in part | 0 |
Total | 38 |
Vacant Seats: 4, Electorate: 2774, Ballot Papers Issued: 799, Turnout: 28.80%
Eden Hill
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BELL, Mary Agnes | Labour Party | 107 |
CARTWRIGHT, Mary | The North East Party | 276 Elected |
GRAHAM, Kayleigh Louise | Independent Standing Up For You | 124 |
HOWARTH, Diane | Independent Standing Up For You | 186 Elected |
SANDERS, Louise Marie | Independent Standing Up For You | 152 Elected |
SANDERSON, Martin William | The North East Party | 167 Elected |
WATKINS, Colin | Labour Party | 103 |
WILKINSON, Alan Thomas | The North East Party | 143 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 29 |
(E) Rejected in part | 0 |
Total | 30 |
Vacant Seats: 4, Electorate: 2688, Ballot Papers Issued: 533, Turnout: 19.83%
Howletch
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ADCOCK-FORSTER, Robert | Labour Party | 170 |
FENWICK, Louise | Labour Party | 195 |
FRANKLIN, Mary-Lynn | Reform UK | 350 Elected |
FRANKLIN, Steven | Reform UK | 364 Elected |
MOORE, Rob | Independent Standing Up For You | 199 Elected |
REDDINGTON, Brenda | Labour Party | 165 |
STOCKPORT, Anne | Labour Party | 143 |
TOUGH, Matthew Thomas | Independent Standing Up For You | 201 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 5 |
(E) Rejected in part | 0 |
Total | 5 |
Vacant Seats: 4, Electorate: 2343, Ballot Papers Issued: 670, Turnout: 28.60%
Passfield
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BLACK, June | The North East Party | 475 Elected |
HAWLEY, David | Independent Standing Up For You | 413 Elected |
HAWLEY, Karen | Independent Standing Up For You | 439 Elected |
PATTERSON, Paul Joseph | Labour Party | 338 |
PICKERING, Stephen | Labour Party | 295 |
PYGALL, Helen Elizabeth | Independent Standing Up for You | 396 Elected |
SANDERS, Emily Margaret | Independent Standing Up For You | 432 Elected |
TAYLOR GOOBY, David | Labour Party | 261 |
WOODGATE, Sandra | The North East Party | 382 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 56 |
(E) Rejected in part | 0 |
Total | 57 |
Vacant Seats: 5, Electorate: 3488, Ballot Papers Issued: 1136, Turnout: 32.57%
Romaldkirk
Romaldkirk
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BARNINGHAM, Jackie | 35 | |
BLAKE, Gerald Henry | 71 Elected | |
CUTTING, Lesley Olivia Jane | 41 Elected | |
DAWSON, Alistair Shaw | 67 Elected | |
NIXON, Derek Anthony | 36 | |
SWAN, Fiona Jane | 66 Elected | |
TEALE, Nicola | 58 Elected | |
WALLS, Alan | 77 Elected | |
WATSON, Gillian Elizabeth | Independent | 83 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 0 |
(E) Rejected in part | 0 |
Total | 0 |
Vacant Seats: 7, Electorate: 140, Ballot Papers Issued: 110, Turnout: 78.57%
Seaham
Dawdon
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ARTHUR, Robert | Seaham Community Party | 806 Elected |
BELL, Jennifer Ann | Labour Party | 272 |
GRAHAM, Paul Alan | Seaham Community Party | 687 Elected |
HEPPLE, Christine Anne | Labour Party | 239 |
HOGG, Janice | Labour Party | 216 |
REDDEN, Mark Antony | Seaham Community Party | 671 Elected |
SHAW, Colin Andrew | Seaham Community Party | 744 Elected |
SHAW, Kevin Joseph | Labour Party | 340 |
SWAN, Mark Andrew | Seaham Community Party | 642 Elected |
WATSON, June | Labour Party | 296 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 21 |
(E) Rejected in part | 0 |
Total | 21 |
Vacant Seats: 5, Electorate: 4075, Ballot Papers Issued: 1198, Turnout: 29.40%
Deneside
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
FAULKNER, Susan Mary | Seaham Community Party | 367 Elected |
GARDINER, Rebekka Leighton | Labour Party | 127 |
LAINE, Rochelle | Labour Party | 160 |
LEVITT, Margaret Ann | Seaham Community Party | 370 Elected |
LOWERY, Bob | Labour Party | 152 |
MCGHIN, John Thomas | Seaham Community Party | 368 Elected |
MCGLENEN, Jack | Reform UK | 316 |
SMITHSON, Robert | Seaham Community Party | 362 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 3 |
(E) Rejected in part | 0 |
Total | 4 |
Vacant Seats: 4, Electorate: 2750, Ballot Papers Issued: 774, Turnout: 28.15%
Seaham Central
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
COXON, Arran | Seaham Community Party | 388 Elected |
LINGARD, Milford Harold | Seaham Community Party | 379 Elected |
STRINGER, Stuart | Seaham Community Party | 371 Elected |
THOMPSON, Carl James | Labour Party | 166 |
WALKER, Mark Justin | Labour Party | 180 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 4 |
(E) Rejected in part | 0 |
Total | 5 |
Vacant Seats: 3, Electorate: 1785, Ballot Papers Issued: 595, Turnout: 33.33%
Seaham Harbour
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
COUGLE, Barry | Seaham Community Party | 447 Elected |
FORSTER, Sonia | Labour Party | 203 |
MACVEIGH, Joe | Labour Party | 208 |
MCCALL, Bruce | Seaham Community Party | 407 Elected |
WALLACE, Andy | Labour Party | 193 |
WILSHAW, Susan | Seaham Community Party | 417 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 8 |
(E) Rejected in part | 0 |
Total | 9 |
Vacant Seats: 3, Electorate: 2006, Ballot Papers Issued: 707, Turnout: 35.24%
Seaham North
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CURRAN, Barry | Labour Party | 201 |
FULLER, Georgina Mary | Labour Party | 210 |
HALLIDAY, Doreen | Labour Party | 216 |
HARDING, David James | Seaham Community Party | 496 Elected |
LINGARD, Sylvia | Seaham Community Party | 511 Elected |
TAYLOR, Barry | Seaham Community Party | 532 Elected |
WAYMAN, Stephen | Seaham Community Party | 503 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 22 |
(E) Rejected in part | 0 |
Total | 23 |
Vacant Seats: 4, Electorate: 2373, Ballot Papers Issued: 822, Turnout: 34.64%
Westlea
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
HEPPLE, Adam Robert | Seaham Community Party | 241 Elected |
MADELEY, Carol | Seaham Community Party | 262 Elected |
MORRISON, Sue | Labour Party | 94 |
WHITEHEAD, Richy | Labour Party | 123 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 12 |
(E) Rejected in part | 0 |
Total | 12 |
Vacant Seats: 2, Electorate: 1551, Ballot Papers Issued: 418, Turnout: 26.95%
Spennymoor
Low Spennymoor and Tudhoe Grange
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BARNES, John William | Independent | 480 Elected |
FOSTER, Neil Crowther | Labour Party | 246 |
LOWTHER, Anita | Labour Party | 207 |
MCALOON, Billy | Independent | 778 Elected |
MILSTED, Robert Jon | Labour Party | 156 |
RANYARD, Beckie | Liberal Democrat | 219 |
ROBINSON, Gerry | Independent | 527 Elected |
TAYLOR, Derek | Labour Party | 248 Elected |
THORKILDSEN, Bill | Reform UK | 522 Elected |
WIGGLESWORTH, Neil Andrew | Labour Party | 193 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 5 |
(E) Rejected in part | 0 |
Total | 5 |
Vacant Seats: 5, Electorate: 4298, Ballot Papers Issued: 1286, Turnout: 29.92%
Middlestone
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CHRISTIE, Michael Stuart John | Labour Party | 188 Elected |
FLETCHER, Graham | Independent | 629 Elected |
GRAINGER, Alan John | Labour Party | 136 |
LYONS, Ken | Labour Party | 173 |
SHERRINGTON, Jabez Jordon | Labour Party | 132 |
WAUGH, Heather | Independent | 527 Elected |
WOOD, Elizabeth | Independent | 663 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 49 |
(E) Rejected in part | 0 |
Total | 49 |
Vacant Seats: 4, Electorate: 3027, Ballot Papers Issued: 972, Turnout: 32.11%
Spennymoor
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CLEMENT, Ann | Labour Party | 318 |
CORRIGAN, Katie Marie | Labour Party | 321 |
HARMER, Martin James | Independent | 613 Elected |
MADDISON, Clive | Independent | 875 Elected |
MADDISON, Liz | Independent | 1117 Elected |
MOLLOY, Pete | Independent | 979 Elected |
OWEN, Liss | Liberal Democrat | 598 Elected |
RANYARD, Dean | Liberal Democrat | 655 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 38 |
(E) Rejected in part | 0 |
Total | 38 |
Vacant Seats: 6, Electorate: 4971, Ballot Papers Issued: 1692, Turnout: 34.04%
Tudhoe
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ANDERSON, Andy | Independent | 829 Elected |
GELDARD, Ian | Labour Party | 357 Elected |
HARDY, Jak Robert | Labour Party | 209 |
MAGILL, John Turner | Independent | 660 Elected |
MILLS, Sheila | Labour Party | 242 Elected |
SHELDON, Joseph David | Labour Party | 219 |
WILSON, Ian Anthony | Labour Party | 223 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 52 |
(E) Rejected in part | 0 |
Total | 52 |
Vacant Seats: 5, Electorate: 3623, Ballot Papers Issued: 1169, Turnout: 32.27%
Stanhope
Stanhope Urban
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CARRICK, Joan | 348 Elected | |
HAWKES, Angela | 45 | |
LAWRIE, Richard Marshall Alexander Robert | 264 Elected | |
MACKAY, Irene | Independent | 74 |
WOODHALL, Diane | Independent | 366 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 10 |
(E) Rejected in part | 0 |
Total | 10 |
Vacant Seats: 3, Electorate: 1063, Ballot Papers Issued: 511, Turnout: 48.07%
Stanley
Annfield Plain
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
FORD, Alison | Derwentside Independents | 549 Elected |
LOLACHI, Helen-Elaine | Labour Party | 207 |
STEPHENSON, Jeanette Theresa | Labour Party | 244 |
STEWART, Brian | Derwentside Independents | 567 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 48 |
