Salaries
When you come to work for us, your salary is worked out based on a pay grading system and you will see that our job adverts usually reference the pay grade along with the salary range.
Our salaries are competitive and based on the nature and level of the role.
To help you to understand what we pay our staff, we have shared the payscale and some further information below.
Pay grades are made up of a number of steps, called spinal points. These are what we call incremental, which means they increase as you go up the scale. You can usually expect to receive an annual increase until you reach the top of your pay scale, at which point you will stay at that scale, unless you choose to apply for a new job on a higher scale.
Pay grades for 2023/24 are:
Grade | Spinal point |
---|---|
1 | 3 |
2 | 3-4 |
3 | 4-6 |
4 | 5-8 |
5 | 7-12 |
6 | 11-17 |
7 | 15-22 |
8 | 20-25 |
9 | 24-28 |
10 | 27-31 |
11 | 30-34 |
12 | 33-37 |
13 | 36-40 |
14 | 39-43 |
15 | 42-46 |
16 | 45-49 |
Spinal point | Salary |
---|---|
3 | £22,737 |
4 | £23,114 |
5 | £23,500 |
6 | £23,893 |
7 | £24,294 |
8 | £24,702 |
9 | £25,119 |
10 | £25,545 |
11 | £25,979 |
12 | £26,421 |
13 | £26,873 |
14 | £27,334 |
15 | £27,803 |
16 | £28,282 |
17 | £28,770 |
18 | £29,269 |
19 | £29,777 |
20 | £30,296 |
21 | £30,825 |
22 | £31,364 |
23 | £32,076 |
24 | £33,024 |
25 | £33,945 |
26 | £34,834 |
27 | £35,745 |
28 | £36,648 |
29 | £37,336 |
30 | £38,223 |
31 | £39,186 |
32 | £40,221 |
33 | £41,418 |
34 | £42,403 |
35 | £43,421 |
36 | £44,428 |
37 | £45,441 |
38 | £46,464 |
39 | £47,420 |
40 | £48,474 |
41 | £49,498 |
42 | £50,512 |
43 | £51,515 |
44 | £52,488 |
45 | £53,463 |
46 | £54,438 |
47 | £55,412 |
48 | £56,387 |
49 | £57,364 |
Please note spinal points 10, 13, 16, 18 and 21 are not used to ensure there are no more than 5 spinal points per grade.
- Email help@durham.gov.uk
- Telephone 03000 26 0000