Individual secondary school information
Individual secondary school information.
School DFE Reference Number | School name | Age range | Published Admission Numbers (PAN) 2025/2026 | Total number of applicants for 2024/25 | Total number of places offered on 1 March 2024 | The last place was offered on the basis of |
---|---|---|---|---|---|---|
4185 | Belmont Community School | 11-16 | 175 | 264 | 165 | Last person offered a place lived 3.841 miles away in the Nearest School Criterion of on-time applications (all late applications were refused a place) |
4162 | Bishop Barrington School | 11-16 | 180 | 336 | 132 |
|
4117 | Consett Academy | 11-18 | (11-16) 300 6th Form 100* | 331 | 275 |
|
4214 | Dene Academy | 11-16 | 140 | 198 | 127 |
|
4192 | Durham Academy | 11-16 | 100 | 124 | 100 |
|
4200 | Durham Johnston Comprehensive School | 11-18 | (11-16) 265 6th Form 50* | 793 | 265 | Last person offered a place lived 1.796 miles away in the Distance Criterion of on-time applications (all late applications were refused a place) |
4280 | Easington Academy | 11-16 | 150 | 308 | 170 |
|
4150 |
Ferryhill School | 11-16 | 165 | 230 | 155 |
|
4190 |
Framwellgate School Durham
| 11-18 | (11-16) 270 6th Form - Not Set* | 612 | 225 | Last person offered a place lived 5.639 miles away in the Distance Criterion of on-time applications (all late applications were refused a place) |
4176 | Greenfield Academy | 11-16 | 150 | 234 | 111 |
|
4010 | Hermitage Academy | 11-18 | (11-16) 200 6th Form - not set* | 396 | 194 |
|
4178 | King James I Academy | 11-18 | (11-16) 161 6th Form 50* | 390 | 167 |
|
4000 | North Durham Academy | 11-16 |
300
| 269 | 241 |
|
4047 | Park View School (a) Church Chare (b) North Lodge Premises | 11-18 | (11-16) 240 6th Form not set* | 539 | 240 | Last person offered a place lived 2.900 miles away in the Nearest School Criterion of on-time applications (all late applications were refused a place) All measures for Park View School are to the Church Chare site. |
4128 | Parkside Academy | 11-16 | 180 | 289 | 180 |
|
4693 | Peterlee St Bede's Catholic Comprehensive School | 11-18 | (11-16) 210 6th Form not set* | 311 | 164 |
|
4019 | Seaham High School | 11-16 | 240 | 297 | 240 |
|
4231 | Sedgefield Community College | 11-16 | 195 | 393 | 200 | Last person offered a place lived 4.971 miles away in the Distance Criterion of on-time applications (all late applications were refused a place) |
4694 | St Bede's Catholic School & Sixth Form College | 11-18 | (11-16) 240 6th Form 80* | 413 | 220 |
|
4681 | St. John's School and Sixth Form College, a Catholic Academy | 11-18 | (11-16) 225 6th Form not set* | 390 | 201 |
|
4691 | St Leonard's Catholic School | 11-18 | (11-16) 232 6th Form 25* | 402 | 164 |
|
4008 | Staindrop Academy | 11-16 | 120 | 206 | 120 |
|
4011 | Tanfield School | 11-16 | 158 | 441 | 158 | Last person offered a place lived 2.667 miles away in the Nearest School Criterion of on-time applications (all late applications were refused a place) |
4007 | Teesdale School | 11-18 | (11-16) 140 6th Form Not Set* | 152 | 123 |
|
4215 | The Academy at Shotton Hall | 11-16 | 230 | 524 | 280 |
|
4218 | Wellfield School | 11-16 | 196 | 294 | 202 | Last person offered a place lived 7.239 miles away in the Distance Criterion of on-time applications (all late applications were refused a place) |
4009 | Whitworth Park Academy | 11-16 |
220
| 281 | 196 |
|
4139 | Wolsingham School | 11-16 |
150
| 433 | 155 | Last person offered a place lived 7.488 miles away in the Distance Criterion of on-time applications (all late applications were refused a place) |
4175 | Woodham Academy | 11-16 | 220 | 345 | 220 | Last person offered a place lived 3.664 miles away in the Distance Criterion of on-time applications (all late applications were refused a place) |
4006 | UTC South Durham** | 14-19 | (Yr 9 - 100) (Yr 10 - 150) (Yr 12 - 150) |
|
| If you are considering applying for a place at UTC South Durham you should contact the school directly for their admission criteria or see our School admission arrangements 2025/26 page. |
* Relates to PAN for external students to Year 12 only. This need not be set if the school only receives ad hoc applications.