Secondary school admissions - individual school and academy intake information
The list on this page contains useful information about the intake for our secondary schools and academies in County Durham. This includes places offered during last year's application process and what the published admission numbers will be for children starting secondary school in September 2025.
Every school and academy also publishes its own booklet of information. If you would like a copy, contact the school or academy directly. The information may also be available on the school's website.
Schools and academies also hold open days and open evenings in order to give parents more information. Contact the school or academy directly for more information.
The information in the list below shows:
- School name and DFE number. For school addresses and contact details see our Find a school or college page.
- Age range: The age of pupils attending this school. This covers National Curriculum Years 7-11 for schools without a sixth form and Years 7-13 for those with a sixth form.
- Published Admission Numbers (PAN) 2025/26: For community and voluntary controlled schools, the PAN is set by the council in consultation with the school. It represents the maximum number of children likely to be admitted to Year 7 in secondary schools during the academic year 2025/2026. For voluntary aided (faith) schools, the Governing Body is the admission authority and for academies it is the relevant Academy Trust, and these set the PAN.
- Total number of applicants for 2024/25: Total number of applications (including first, second and third preferences) received for the school as of 1 March 2024.
- The last place was offered on the basis of: This information relates to the admissions for 2024/25 academic year and includes information for oversubscribed schools except for Faith Schools, North Durham Academy, Consett Academy, Easington Academy, Hermitage Academy, The Academy at Shotton Hall and Teesdale School. This will give you an indication of the likelihood of your child being offered a place at your preferred school, however, it cannot be relied upon as there are many variables that could affect the allocation of school places each year (such as number of applicants, number of siblings, distance from school).
All foundation schools and non-faith academies except for Easington Academy, Hermitage Academy, The Academy at Shotton Hall, Park View School and Teesdale School have the same admission policy and oversubscription criteria as those for community and voluntary controlled secondary schools.
If you are considering applying for a place in a voluntary aided (faith) school or academy, please either contact the school directly or see our School admission arrangements 2025/26 page.
Applications can be made to the UTC South Durham (which caters for the age range 14-19) by contacting the UTC South Durham directly.
Individual school information
School DFE Reference Number | School name | Age range | Published Admission Numbers (PAN) 2025/2026 | Total number of applicants for 2024/25 | Total number of places offered on 1 March 2024 | The last place was offered on the basis of |
---|---|---|---|---|---|---|
4185 | Belmont Community School | 11-16 | 175 | 264 | 165 | Last person offered a place lived 3.841 miles away in the Nearest School Criterion of on-time applications (all late applications were refused a place) |
4162 | Bishop Barrington School | 11-16 | 180 | 336 | 132 |
|
4117 | Consett Academy | 11-18 | (11-16) 300 6th Form 100* | 331 | 275 |
|
4214 | Dene Academy | 11-16 | 140 | 198 | 127 |
|
4192 | Durham Academy | 11-16 | 100 | 124 | 100 |
|
4200 | Durham Johnston Comprehensive School | 11-18 | (11-16) 265 6th Form 50* | 793 | 265 | Last person offered a place lived 1.796 miles away in the Distance Criterion of on-time applications (all late applications were refused a place) |
4280 | Easington Academy | 11-16 | 150 | 308 | 170 |
|
4150 |
Ferryhill School | 11-16 | 165 | 230 | 155 |
|
4190 |
Framwellgate School Durham
| 11-18 | (11-16) 270 6th Form - Not Set* | 612 | 225 | Last person offered a place lived 5.639 miles away in the Distance Criterion of on-time applications (all late applications were refused a place) |
4176 | Greenfield Academy | 11-16 | 150 | 234 | 111 |
|
4010 | Hermitage Academy | 11-18 | (11-16) 200 6th Form - not set* | 396 | 194 |
|
4178 | King James I Academy | 11-18 | (11-16) 161 6th Form 50* | 390 | 167 |
|
4000 | North Durham Academy | 11-16 |
300
| 269 | 241 |
|
4047 | Park View School (a) Church Chare (b) North Lodge Premises | 11-18 | (11-16) 240 6th Form not set* | 539 | 240 | Last person offered a place lived 2.900 miles away in the Nearest School Criterion of on-time applications (all late applications were refused a place) All measures for Park View School are to the Church Chare site. |
4128 | Parkside Academy | 11-16 | 180 | 289 | 180 |
|
4693 | Peterlee St Bede's Catholic Comprehensive School | 11-18 | (11-16) 210 6th Form not set* | 311 | 164 |
|
4019 | Seaham High School | 11-16 | 240 | 297 | 240 |
|
4231 | Sedgefield Community College | 11-16 | 195 | 393 | 200 | Last person offered a place lived 4.971 miles away in the Distance Criterion of on-time applications (all late applications were refused a place) |
4694 | St Bede's Catholic School & Sixth Form College | 11-18 | (11-16) 240 6th Form 80* | 413 | 220 |
|
4681 | St. John's School and Sixth Form College, a Catholic Academy | 11-18 | (11-16) 225 6th Form not set* | 390 | 201 |
|
4691 | St Leonard's Catholic School | 11-18 | (11-16) 232 6th Form 25* | 402 | 164 |
|
4008 | Staindrop Academy | 11-16 | 120 | 206 | 120 |
|
4011 | Tanfield School | 11-16 | 158 | 441 | 158 | Last person offered a place lived 2.667 miles away in the Nearest School Criterion of on-time applications (all late applications were refused a place) |
4007 | Teesdale School | 11-18 | (11-16) 140 6th Form Not Set* | 152 | 123 |
|
4215 | The Academy at Shotton Hall | 11-16 | 230 | 524 | 280 |
|
4218 | Wellfield School | 11-16 | 196 | 294 | 202 | Last person offered a place lived 7.239 miles away in the Distance Criterion of on-time applications (all late applications were refused a place) |
4009 | Whitworth Park Academy | 11-16 |
220
| 281 | 196 |
|
4139 | Wolsingham School | 11-16 |
150
| 433 | 155 | Last person offered a place lived 7.488 miles away in the Distance Criterion of on-time applications (all late applications were refused a place) |
4175 | Woodham Academy | 11-16 | 220 | 345 | 220 | Last person offered a place lived 3.664 miles away in the Distance Criterion of on-time applications (all late applications were refused a place) |
4006 | UTC South Durham** | 14-19 | (Yr 9 - 100) (Yr 10 - 150) (Yr 12 - 150) |
|
| If you are considering applying for a place at UTC South Durham you should contact the school directly for their admission criteria or see our School admission arrangements 2025/26 page. |
* Relates to PAN for external students to Year 12 only. This need not be set if the school only receives ad hoc applications.