Last year's council tax and business rates information
This page contains council tax and business rates information from the previous year.
Emergency services information 2021/2022
Council tax and business rates information 2021/2022
2021/2022 Council tax bands
Your council tax band is based on the value of your property on 1 April 1991, not its current value.
* includes a precept for the Charter Trustees for the City of Durham
Town/ Parish | A (£) | B (£) | C (£) | D (£) | E (£) | F (£) | G (£) | H (£) |
---|---|---|---|---|---|---|---|---|
Barforth | 1,360.91 | 1,587.74 | 1,814.56 | 2,041.37 | 2,495.00 | 2,948.65 | 3,402.28 | 4,082.74 |
Barnard Castle | 1,427.33 | 1,665.23 | 1,903.12 | 2,141.00 | 2,616.77 | 3,092.56 | 3,568.33 | 4,282.00 |
Barningham | 1,393.87 | 1,626.19 | 1,858.51 | 2,090.81 | 2,555.43 | 3,020.06 | 3,484.68 | 4,181.62 |
Bearpark* | 1,390.97 | 1,622.80 | 1,854.63 | 2,086.45 | 2,550.10 | 3,013.76 | 3,477.42 | 4,172.90 |
Belmont* | 1,380.12 | 1,610.15 | 1,840.17 | 2,070.18 | 2,530.21 | 2,990.26 | 3,450.30 | 4,140.36 |
Bishop Auckland | 1,395.64 | 1,628.26 | 1,860.87 | 2,093.47 | 2,558.68 | 3,023.91 | 3,489.11 | 4,186.94 |
Bishop Middleham | 1,443.28 | 1,683.84 | 1,924.39 | 2,164.93 | 2,646.02 | 3,127.13 | 3,608.21 | 4,329.86 |
Bolam | 1,360.91 | 1,587.74 | 1,814.56 | 2,041.37 | 2,495.00 | 2,948.65 | 3,402.28 | 4,082.74 |
Boldron | 1,364.24 | 1,591.62 | 1,819.00 | 2,046.36 | 2,501.10 | 2,955.86 | 3,410.60 | 4,092.72 |
Bournmoor | 1,374.82 | 1,603.96 | 1,833.10 | 2,062.23 | 2,520.50 | 2,978.78 | 3,437.05 | 4,124.46 |
Bowes | 1,381.58 | 1,611.85 | 1,842.12 | 2,072.37 | 2,532.89 | 2,993.43 | 3,453.95 | 4,144.74 |
Bradbury | 1,384.52 | 1,615.29 | 1,846.04 | 2,076.79 | 2,538.29 | 2,999.81 | 3,461.31 | 4,153.58 |
Brancepeth* | 1,409.78 | 1,644.75 | 1,879.72 | 2,114.67 | 2,584.59 | 3,054.52 | 3,524.45 | 4,229.34 |
Brandon and Byshottles* | 1,390.11 | 1,621.81 | 1,853.49 | 2,085.17 | 2,548.53 | 3,011.91 | 3,475.28 | 4,170.34 |
Burnhope | 1,372.59 | 1,601.37 | 1,830.13 | 2,058.89 | 2,516.41 | 2,973.96 | 3,431.48 | 4,117.78 |
Cassop-cum-Quarrington* | 1,388.65 | 1,620.11 | 1,851.55 | 2,082.98 | 2,545.85 | 3,008.75 | 3,471.63 | 4,165.96 |
Castle Eden | 1,382.34 | 1,612.75 | 1,843.14 | 2,073.52 | 2,534.29 | 2,995.09 | 3,455.86 | 4,147.04 |
Chilton | 1,506.37 | 1,757.44 | 2,008.51 | 2,259.56 | 2,761.68 | 3,263.81 | 3,765.93 | 4,519.12 |
City of Durham* | 1,385.43 | 1,616.34 | 1,847.25 | 2,078.14 | 2,539.94 | 3,001.76 | 3,463.57 | 4,156.28 |
Cleatlam | 1,360.91 | 1,587.74 | 1,814.56 | 2,041.37 | 2,495.00 | 2,948.65 | 3,402.28 | 4,082.74 |
Cockfield | 1,398.02 | 1,631.04 | 1,864.04 | 2,097.04 | 2,563.04 | 3,029.06 | 3,495.06 | 4,194.08 |
Cornforth | 1,451.44 | 1,693.36 | 1,935.27 | 2,177.17 | 2,660.98 | 3,144.81 | 3,628.61 | 4,354.34 |
Cornsay | 1,401.81 | 1,635.46 | 1,869.09 | 2,102.72 | 2,569.98 | 3,037.27 | 3,504.53 | 4,205.44 |
Cotherstone | 1,378.11 | 1,607.81 | 1,837.49 | 2,067.17 | 2,526.53 | 2,985.92 | 3,445.28 | 4,134.34 |
Coxhoe* | 1,431.87 | 1,670.52 | 1,909.17 | 2,147.80 | 2,625.08 | 3,102.38 | 3,579.67 | 4,295.60 |
Croxdale and Hett* | 1,402.25 | 1,635.96 | 1,869.67 | 2,103.37 | 2,570.78 | 3,038.20 | 3,505.62 | 4,206.74 |
Dalton-le-Dale | 1,379.53 | 1,609.46 | 1,839.39 | 2,069.30 | 2,529.14 | 2,988.99 | 3,448.83 | 4,138.60 |
Dene Valley | 1,373.76 | 1,602.73 | 1,831.69 | 2,060.64 | 2,518.55 | 2,976.48 | 3,434.40 | 4,121.28 |
Easington Colliery | 1,547.16 | 1,805.04 | 2,062.90 | 2,320.75 | 2,836.46 | 3,352.20 | 3,867.91 | 4,641.50 |
Easington Village | 1,477.38 | 1,723.63 | 1,969.86 | 2,216.08 | 2,708.53 | 3,201.01 | 3,693.46 | 4,432.16 |
Edmondsley | 1,396.83 | 1,629.65 | 1,862.45 | 2,095.25 | 2,560.85 | 3,026.48 | 3,492.08 | 4,190.50 |
Eggleston | 1,387.51 | 1,618.77 | 1,850.03 | 2,081.27 | 2,543.77 | 3,006.28 | 3,468.78 | 4,162.54 |
Eldon | 1,439.79 | 1,679.77 | 1,919.73 | 2,159.69 | 2,639.61 | 3,119.56 | 3,599.48 | 4,319.38 |
Esh | 1,413.12 | 1,648.65 | 1,884.17 | 2,119.68 | 2,590.71 | 3,061.76 | 3,532.80 | 4,239.36 |
Etherley | 1,389.83 | 1,621.48 | 1,853.12 | 2,084.75 | 2,548.02 | 3,011.31 | 3,474.58 | 4,169.50 |
Evenwood and Barony | 1,416.77 | 1,652.91 | 1,889.04 | 2,125.16 | 2,597.41 | 3,069.68 | 3,541.93 | 4,250.32 |
Ferryhill | 1,512.96 | 1,765.13 | 2,017.29 | 2,269.44 | 2,773.75 | 3,278.08 | 3,782.40 | 4,538.88 |
Fishburn | 1,461.90 | 1,705.57 | 1,949.22 | 2,192.86 | 2,680.15 | 3,167.47 | 3,654.76 | 4,385.72 |
Forest and Frith | 1,360.91 | 1,587.74 | 1,814.56 | 2,041.37 | 2,495.00 | 2,948.65 | 3,402.28 | 4,082.74 |
Framwellgate Moor* | 1,384.23 | 1,614.95 | 1,845.65 | 2,076.35 | 2,537.75 | 2,999.17 | 3,460.58 | 4,152.70 |
Gainford and Langton | 1,409.99 | 1,645.00 | 1,880.00 | 2,114.99 | 2,584.98 | 3,054.99 | 3,524.98 | 4,229.98 |
Gilmonby | 1,360.91 | 1,587.74 | 1,814.56 | 2,041.37 | 2,495.00 | 2,948.65 | 3,402.28 | 4,082.74 |
Great Aycliffe | 1,527.62 | 1,782.24 | 2,036.84 | 2,291.44 | 2,800.64 | 3,309.86 | 3,819.06 | 4,582.88 |
Great Lumley | 1,401.75 | 1,635.39 | 1,869.01 | 2,102.63 | 2,569.87 | 3,037.14 | 3,504.38 | 4,205.26 |
Greater Willington | 1,401.37 | 1,634.94 | 1,868.51 | 2,102.06 | 2,569.18 | 3,036.31 | 3,503.43 | 4,204.12 |
Greencroft | 1,389.39 | 1,620.97 | 1,852.53 | 2,084.09 | 2,547.21 | 3,010.36 | 3,473.48 | 4,168.18 |
Hamsterley | 1,377.80 | 1,607.44 | 1,837.08 | 2,066.70 | 2,525.96 | 2,985.24 | 3,444.50 | 4,133.40 |
Haswell | 1,459.31 | 1,702.54 | 1,945.76 | 2,188.97 | 2,675.40 | 3,161.85 | 3,648.28 | 4,377.94 |
Hawthorn | 1,388.22 | 1,619.60 | 1,850.97 | 2,082.33 | 2,545.06 | 3,007.81 | 3,470.55 | 4,164.66 |
Headlam | 1,360.91 | 1,587.74 | 1,814.56 | 2,041.37 | 2,495.00 | 2,948.65 | 3,402.28 | 4,082.74 |
Healeyfield | 1,376.00 | 1,605.35 | 1,834.68 | 2,064.01 | 2,522.67 | 2,981.35 | 3,440.01 | 4,128.02 |
Hedleyhope | 1,418.33 | 1,654.73 | 1,891.12 | 2,127.50 | 2,600.27 | 3,073.06 | 3,545.83 | 4,255.00 |
Hilton | 1,360.91 | 1,587.74 | 1,814.56 | 2,041.37 | 2,495.00 | 2,948.65 | 3,402.28 | 4,082.74 |
Holwick | 1,360.91 | 1,587.74 | 1,814.56 | 2,041.37 | 2,495.00 | 2,948.65 | 3,402.28 | 4,082.74 |
Hope | 1,360.91 | 1,587.74 | 1,814.56 | 2,041.37 | 2,495.00 | 2,948.65 | 3,402.28 | 4,082.74 |
Horden | 1,563.62 | 1,824.24 | 2,084.84 | 2,345.44 | 2,866.64 | 3,387.86 | 3,909.06 | 4,690.88 |
Hunderthwaite | 1,360.91 | 1,587.74 | 1,814.56 | 2,041.37 | 2,495.00 | 2,948.65 | 3,402.28 | 4,082.74 |
Hutton Henry | 1,420.42 | 1,657.16 | 1,893.90 | 2,130.63 | 2,604.10 | 3,077.58 | 3,551.05 | 4,261.26 |
Hutton Magna | 1,370.18 | 1,598.55 | 1,826.92 | 2,055.27 | 2,511.99 | 2,968.73 | 3,425.45 | 4,110.54 |
Ingleton | 1,390.49 | 1,622.25 | 1,854.00 | 2,085.74 | 2,549.23 | 3,012.74 | 3,476.23 | 4,171.48 |
Kelloe* | 1,391.43 | 1,623.34 | 1,855.25 | 2,087.14 | 2,550.94 | 3,014.76 | 3,478.57 | 4,174.28 |
Kimblesworth and Plawsworth | 1,390.07 | 1,621.76 | 1,853.44 | 2,085.11 | 2,548.46 | 3,011.83 | 3,475.18 | 4,170.22 |
Lanchester | 1,391.51 | 1,623.44 | 1,855.36 | 2,087.27 | 2,551.10 | 3,014.95 | 3,478.78 | 4,174.54 |
Langleydale | 1,360.91 | 1,587.74 | 1,814.56 | 2,041.37 | 2,495.00 | 2,948.65 | 3,402.28 | 4,082.74 |
Lartington | 1,376.33 | 1,605.73 | 1,835.12 | 2,064.50 | 2,523.27 | 2,982.06 | 3,440.83 | 4,129.00 |
Little Lumley | 1,373.42 | 1,602.34 | 1,831.24 | 2,060.14 | 2,517.94 | 2,975.76 | 3,433.56 | 4,120.28 |
Lunedale | 1,364.36 | 1,591.77 | 1,819.16 | 2,046.55 | 2,501.33 | 2,956.13 | 3,410.91 | 4,093.10 |
Lynesack and Softley | 1,377.34 | 1,606.90 | 1,836.46 | 2,066.01 | 2,525.12 | 2,984.24 | 3,443.35 | 4,132.02 |
Marwood | 1,387.02 | 1,618.21 | 1,849.38 | 2,080.54 | 2,542.87 | 3,005.23 | 3,467.56 | 4,161.08 |
Mickleton | 1,376.42 | 1,605.83 | 1,835.24 | 2,064.63 | 2,523.43 | 2,982.25 | 3,441.05 | 4,129.26 |
Middleton-in-Teesdale and Newbiggin-in-Teesdale | 1,396.57 | 1,629.34 | 1,862.11 | 2,094.86 | 2,560.38 | 3,025.91 | 3,491.43 | 4,189.72 |
Middridge | 1,403.10 | 1,636.96 | 1,870.81 | 2,104.65 | 2,572.34 | 3,040.05 | 3,507.75 | 4,209.30 |
Monk Hesleden | 1,489.65 | 1,737.94 | 1,986.21 | 2,234.48 | 2,731.02 | 3,227.59 | 3,724.13 | 4,468.96 |
Mordon | 1,370.55 | 1,598.99 | 1,827.41 | 2,055.83 | 2,512.67 | 2,969.54 | 3,426.38 | 4,111.66 |
Morton Tinmouth | 1,360.91 | 1,587.74 | 1,814.56 | 2,041.37 | 2,495.00 | 2,948.65 | 3,402.28 | 4,082.74 |
Muggleswick | 1,376.72 | 1,606.19 | 1,835.64 | 2,065.09 | 2,523.99 | 2,982.91 | 3,441.81 | 4,130.18 |
Murton | 1,478.48 | 1,724.91 | 1,971.32 | 2,217.73 | 2,710.55 | 3,203.39 | 3,696.21 | 4,435.46 |
North Lodge | 1,381.93 | 1,612.26 | 1,842.59 | 2,072.90 | 2,533.54 | 2,994.19 | 3,454.83 | 4,145.80 |
Ouston | 1,387.26 | 1,618.48 | 1,849.69 | 2,080.89 | 2,543.30 | 3,005.73 | 3,468.15 | 4,161.78 |
Ovington | 1,379.18 | 1,609.06 | 1,838.92 | 2,068.78 | 2,528.50 | 2,988.24 | 3,447.96 | 4,137.56 |
Pelton | 1,436.65 | 1,676.10 | 1,915.55 | 2,154.98 | 2,633.86 | 3,112.75 | 3,591.63 | 4,309.96 |
Peterlee | 1,552.62 | 1,811.40 | 2,070.17 | 2,328.93 | 2,846.46 | 3,364.01 | 3,881.55 | 4,657.86 |
Pittington* | 1,397.61 | 1,630.56 | 1,863.49 | 2,096.42 | 2,562.28 | 3,028.16 | 3,494.03 | 4,192.84 |
Raby with Keverstone | 1,360.91 | 1,587.74 | 1,814.56 | 2,041.37 | 2,495.00 | 2,948.65 | 3,402.28 | 4,082.74 |
Rokeby, Brignall and Eggleston Abbey | 1,378.70 | 1,608.49 | 1,838.28 | 2,068.05 | 2,527.61 | 2,987.19 | 3,446.75 | 4,136.10 |
Romaldkirk | 1,383.42 | 1,614.01 | 1,844.58 | 2,075.14 | 2,536.27 | 2,997.43 | 3,458.56 | 4,150.28 |
Sacriston | 1,391.52 | 1,623.45 | 1,855.37 | 2,087.28 | 2,551.11 | 3,014.96 | 3,478.80 | 4,174.56 |
Satley | 1,383.17 | 1,613.71 | 1,844.24 | 2,074.76 | 2,535.81 | 2,996.88 | 3,457.93 | 4,149.52 |
Scargill | 1,360.91 | 1,587.74 | 1,814.56 | 2,041.37 | 2,495.00 | 2,948.65 | 3,402.28 | 4,082.74 |
Seaham | 1,525.30 | 1,779.53 | 2,033.75 | 2,287.96 | 2,796.39 | 3,304.84 | 3,813.26 | 4,575.92 |
Seaton with Slingley | 1,380.32 | 1,610.38 | 1,840.44 | 2,070.48 | 2,530.58 | 2,990.70 | 3,450.80 | 4,140.96 |
Sedgefield | 1,473.96 | 1,719.63 | 1,965.29 | 2,210.94 | 2,702.25 | 3,193.58 | 3,684.90 | 4,421.88 |
Shadforth* | 1,383.61 | 1,614.22 | 1,844.82 | 2,075.41 | 2,536.60 | 2,997.81 | 3,459.02 | 4,150.82 |
Sherburn* | 1,380.48 | 1,610.57 | 1,840.65 | 2,070.72 | 2,530.87 | 2,991.04 | 3,451.20 | 4,141.44 |
Shildon | 1,548.44 | 1,806.53 | 2,064.60 | 2,322.67 | 2,838.81 | 3,354.97 | 3,871.11 | 4,645.34 |
Shincliffe* | 1,387.57 | 1,618.85 | 1,850.11 | 2,081.36 | 2,543.87 | 3,006.41 | 3,468.93 | 4,162.72 |
Shotton | 1,442.19 | 1,682.57 | 1,922.93 | 2,163.29 | 2,644.01 | 3,124.76 | 3,605.48 | 4,326.58 |
South Bedburn | 1,367.38 | 1,595.28 | 1,823.18 | 2,051.07 | 2,506.86 | 2,962.66 | 3,418.45 | 4,102.14 |
South Hetton | 1,459.14 | 1,702.34 | 1,945.53 | 2,188.71 | 2,675.08 | 3,161.47 | 3,647.85 | 4,377.42 |
Spennymoor | 1,507.38 | 1,758.63 | 2,009.86 | 2,261.08 | 2,763.53 | 3,266.01 | 3,768.46 | 4,522.16 |
Staindrop | 1,385.70 | 1,616.66 | 1,847.61 | 2,078.55 | 2,540.44 | 3,002.35 | 3,464.25 | 4,157.10 |
Stainton and Streatlam | 1,395.52 | 1,628.11 | 1,860.70 | 2,093.28 | 2,558.45 | 3,023.63 | 3,488.80 | 4,186.56 |
Stanhope | 1,380.38 | 1,610.45 | 1,840.52 | 2,070.57 | 2,530.69 | 2,990.83 | 3,450.95 | 4,141.14 |
Stanley Town Council | 1,428.30 | 1,666.37 | 1,904.42 | 2,142.46 | 2,618.55 | 3,094.67 | 3,570.76 | 4,284.92 |
Startforth | 1,389.25 | 1,620.80 | 1,852.35 | 2,083.88 | 2,546.96 | 3,010.05 | 3,473.13 | 4,167.76 |
Thornley | 1,528.82 | 1,783.64 | 2,038.44 | 2,293.24 | 2,802.84 | 3,312.46 | 3,822.06 | 4,586.48 |
Tow Law | 1,410.24 | 1,645.30 | 1,880.34 | 2,115.37 | 2,585.44 | 3,055.54 | 3,525.61 | 4,230.74 |
Trimdon | 1,459.64 | 1,702.93 | 1,946.20 | 2,189.47 | 2,676.01 | 3,162.57 | 3,649.11 | 4,378.94 |
Trimdon Foundry | 1,482.37 | 1,729.44 | 1,976.51 | 2,223.56 | 2,717.68 | 3,211.81 | 3,705.93 | 4,447.12 |
Urpeth | 1,384.38 | 1,615.12 | 1,845.85 | 2,076.57 | 2,538.02 | 2,999.49 | 3,460.95 | 4,153.14 |
Wackerfield | 1,360.91 | 1,587.74 | 1,814.56 | 2,041.37 | 2,495.00 | 2,948.65 | 3,402.28 | 4,082.74 |
Waldridge | 1,390.90 | 1,622.72 | 1,854.54 | 2,086.35 | 2,549.98 | 3,013.62 | 3,477.25 | 4,172.70 |
West Auckland | 1,385.43 | 1,616.35 | 1,847.25 | 2,078.15 | 2,539.95 | 3,001.78 | 3,463.58 | 4,156.30 |
West Rainton and Leamside* | 1,396.71 | 1,629.51 | 1,862.29 | 2,095.07 | 2,560.63 | 3,026.21 | 3,491.78 | 4,190.14 |
Wheatley Hill | 1,461.10 | 1,704.63 | 1,948.15 | 2,191.66 | 2,678.69 | 3,165.74 | 3,652.76 | 4,383.32 |
Whorlton and Westwick | 1,395.20 | 1,627.75 | 1,860.28 | 2,092.81 | 2,557.87 | 3,022.95 | 3,488.01 | 4,185.62 |
Windlestone | 1,391.02 | 1,622.86 | 1,854.70 | 2,086.53 | 2,550.20 | 3,013.88 | 3,477.55 | 4,173.06 |
Wingate | 1,456.21 | 1,698.92 | 1,941.63 | 2,184.32 | 2,669.72 | 3,155.13 | 3,640.53 | 4,368.64 |
Winston | 1,383.86 | 1,614.51 | 1,845.16 | 2,075.79 | 2,537.07 | 2,998.37 | 3,459.65 | 4,151.58 |
Witton Gilbert* | 1,411.28 | 1,646.50 | 1,881.72 | 2,116.92 | 2,587.34 | 3,057.77 | 3,528.20 | 4,233.84 |
Witton le Wear | 1,376.65 | 1,606.10 | 1,835.55 | 2,064.98 | 2,523.86 | 2,982.75 | 3,441.63 | 4,129.96 |
Wolsingham | 1,379.42 | 1,609.33 | 1,839.24 | 2,069.13 | 2,528.93 | 2,988.75 | 3,448.55 | 4,138.26 |
Woodland | 1,378.88 | 1,608.71 | 1,838.52 | 2,068.33 | 2,527.95 | 2,987.59 | 3,447.21 | 4,136.66 |
Wycliffe-with-Thorpe | 1,360.91 | 1,587.74 | 1,814.56 | 2,041.37 | 2,495.00 | 2,948.65 | 3,402.28 | 4,082.74 |
Unparished Areas | 1,360.91 | 1,587.74 | 1,814.56 | 2,041.37 | 2,495.00 | 2,948.65 | 3,402.28 | 4,082.74 |
Unparished Areas in the former City of Durham Area* | 1,362.18 | 1,589.22 | 1,816.25 | 2,043.27 | 2,497.32 | 2,951.39 | 3,405.45 | 4,086.54 |
Charter Trustees for the City of Durham | 1.27 | 1.48 | 1.69 | 1.90 | 2.32 | 2.74 | 3.17 | 3.80 |
- Council tax
- Council tax
- 03000 26 4000
-
Our address is:
- Revenues and Benefits
- PO Box 238
- Stanley
- County Durham
- United Kingdom
- DH8 1FP
- Business rates
- Business rates
- 03000 268 997
-
Our address is:
- Revenues and Benefits
- PO Box 238
- Stanley
- County Durham
- United Kingdom
- DH8 1FP