Last year's council tax and business rates information
This page contains council tax and business rates information from the previous year.
Emergency services information 2022/2023
Council tax and business rates information 2022/2023
2022/2023 Council tax bands
Your council tax band is based on the value of your property on 1 April 1991, not its current value.
* includes a precept for the Charter Trustees for the City of Durham
Town/ Parish | A (£) | B (£) | C (£) | D (£) | E (£) | F (£) | G (£) | H (£) |
---|---|---|---|---|---|---|---|---|
Barforth | 1,403.08 | 1,636.92 | 1,870.78 | 2,104.62 | 2,572.32 | 3,040.00 | 3,507.70 | 4,209.24 |
Barnard Castle | 1,476.69 | 1,722.79 | 1,968.92 | 2,215.03 | 2,707.27 | 3,199.48 | 3,691.72 | 4,430.06 |
Barningham | 1,413.25 | 1,648.78 | 1,884.34 | 2,119.87 | 2,590.96 | 3,062.03 | 3,533.12 | 4,239.74 |
Bearpark* | 1,433.14 | 1,671.98 | 1,910.85 | 2,149.70 | 2,627.42 | 3,105.11 | 3,582.84 | 4,299.40 |
Belmont* | 1,425.35 | 1,662.90 | 1,900.47 | 2,138.02 | 2,613.14 | 3,088.24 | 3,563.37 | 4,276.04 |
Bishop Auckland | 1,437.81 | 1,677.44 | 1,917.09 | 2,156.72 | 2,636.00 | 3,115.26 | 3,594.53 | 4,313.44 |
Bishop Middleham | 1,485.45 | 1,733.02 | 1,980.61 | 2,228.18 | 2,723.34 | 3,218.48 | 3,713.63 | 4,456.36 |
Bolam | 1,403.08 | 1,636.92 | 1,870.78 | 2,104.62 | 2,572.32 | 3,040.00 | 3,507.70 | 4,209.24 |
Boldron | 1,406.63 | 1,641.07 | 1,875.52 | 2,109.95 | 2,578.83 | 3,047.70 | 3,516.58 | 4,219.90 |
Bournmoor | 1,416.51 | 1,652.58 | 1,888.68 | 2,124.76 | 2,596.94 | 3,069.09 | 3,541.27 | 4,249.52 |
Bowes | 1,424.41 | 1,661.81 | 1,899.22 | 2,136.62 | 2,611.43 | 3,086.22 | 3,561.03 | 4,273.24 |
Bradbury | 1,425.88 | 1,663.52 | 1,901.18 | 2,138.82 | 2,614.12 | 3,089.40 | 3,564.70 | 4,277.64 |
Brancepeth* | 1,467.04 | 1,711.54 | 1,956.06 | 2,200.56 | 2,689.58 | 3,178.58 | 3,667.60 | 4,401.12 |
Brandon and Byshottles* | 1,432.84 | 1,671.64 | 1,910.46 | 2,149.26 | 2,626.88 | 3,104.48 | 3,582.10 | 4,298.52 |
Burnhope | 1,415.19 | 1,651.05 | 1,886.93 | 2,122.79 | 2,594.53 | 3,066.25 | 3,537.98 | 4,245.58 |
Cassop-cum-Quarrington* | 1,430.82 | 1,669.29 | 1,907.77 | 2,146.23 | 2,623.17 | 3,100.10 | 3,577.05 | 4,292.46 |
Castle Eden | 1,424.69 | 1,662.13 | 1,899.59 | 2,137.03 | 2,611.93 | 3,086.81 | 3,561.72 | 4,274.06 |
Chilton | 1,551.37 | 1,809.93 | 2,068.50 | 2,327.06 | 2,844.19 | 3,361.30 | 3,878.43 | 4,654.12 |
City of Durham* | 1,427.60 | 1,665.52 | 1,903.47 | 2,141.39 | 2,617.26 | 3,093.11 | 3,568.99 | 4,282.78 |
Cleatlam | 1,403.08 | 1,636.92 | 1,870.78 | 2,104.62 | 2,572.32 | 3,040.00 | 3,507.70 | 4,209.24 |
Cockfield | 1,439.79 | 1,679.74 | 1,919.72 | 2,159.68 | 2,639.62 | 3,119.53 | 3,599.47 | 4,319.36 |
Cornforth | 1,489.95 | 1,738.27 | 1,986.61 | 2,234.93 | 2,731.59 | 3,228.23 | 3,724.88 | 4,469.86 |
Cornsay | 1,443.98 | 1,684.64 | 1,925.31 | 2,165.97 | 2,647.30 | 3,128.62 | 3,609.95 | 4,331.94 |
Cotherstone | 1,421.13 | 1,657.97 | 1,894.84 | 2,131.69 | 2,605.41 | 3,079.10 | 3,552.82 | 4,263.38 |
Coxhoe* | 1,476.13 | 1,722.14 | 1,968.18 | 2,214.19 | 2,706.24 | 3,198.26 | 3,690.32 | 4,428.38 |
Croxdale and Hett* | 1,444.37 | 1,685.09 | 1,925.83 | 2,166.55 | 2,648.01 | 3,129.45 | 3,610.92 | 4,333.10 |
Dalton-le-Dale | 1,421.70 | 1,658.64 | 1,895.61 | 2,132.55 | 2,606.46 | 3,080.34 | 3,554.25 | 4,265.10 |
Dene Valley | 1,415.93 | 1,651.91 | 1,887.91 | 2,123.89 | 2,595.87 | 3,067.83 | 3,539.82 | 4,247.78 |
Easington Colliery | 1,594.29 | 1,860.00 | 2,125.73 | 2,391.44 | 2,922.88 | 3,454.30 | 3,985.73 | 4,782.88 |
Easington Village | 1,523.08 | 1,776.92 | 2,030.78 | 2,284.62 | 2,792.32 | 3,300.00 | 3,807.70 | 4,569.24 |
Edmondsley | 1,439.00 | 1,678.83 | 1,918.67 | 2,158.50 | 2,638.17 | 3,117.83 | 3,597.50 | 4,317.00 |
Eggleston | 1,429.68 | 1,667.95 | 1,906.25 | 2,144.52 | 2,621.09 | 3,097.63 | 3,574.20 | 4,289.04 |
Eldon | 1,482.31 | 1,729.36 | 1,976.42 | 2,223.47 | 2,717.58 | 3,211.67 | 3,705.78 | 4,446.94 |
Esh | 1,454.58 | 1,697.00 | 1,939.45 | 2,181.87 | 2,666.74 | 3,151.58 | 3,636.45 | 4,363.74 |
Etherley | 1,431.83 | 1,670.46 | 1,909.11 | 2,147.74 | 2,625.02 | 3,102.28 | 3,579.57 | 4,295.48 |
Evenwood and Barony | 1,458.94 | 1,702.09 | 1,945.26 | 2,188.41 | 2,674.73 | 3,161.03 | 3,647.35 | 4,376.82 |
Ferryhill | 1,555.13 | 1,814.31 | 2,073.51 | 2,332.69 | 2,851.07 | 3,369.43 | 3,887.82 | 4,665.38 |
Fishburn | 1,510.15 | 1,761.84 | 2,013.54 | 2,265.23 | 2,768.62 | 3,271.99 | 3,775.38 | 4,530.46 |
Forest and Frith | 1,403.08 | 1,636.92 | 1,870.78 | 2,104.62 | 2,572.32 | 3,040.00 | 3,507.70 | 4,209.24 |
Framwellgate Moor* | 1,426.40 | 1,664.13 | 1,901.87 | 2,139.60 | 2,615.07 | 3,090.52 | 3,566.00 | 4,279.20 |
Gainford and Langton | 1,452.57 | 1,694.66 | 1,936.77 | 2,178.86 | 2,663.06 | 3,147.24 | 3,631.43 | 4,357.72 |
Gilmonby | 1,403.08 | 1,636.92 | 1,870.78 | 2,104.62 | 2,572.32 | 3,040.00 | 3,507.70 | 4,209.24 |
Great Aycliffe | 1,573.12 | 1,835.30 | 2,097.50 | 2,359.68 | 2,884.06 | 3,408.42 | 3,932.80 | 4,719.36 |
Great Lumley | 1,443.92 | 1,684.57 | 1,925.23 | 2,165.88 | 2,647.19 | 3,128.49 | 3,609.80 | 4,331.76 |
Greater Willington | 1,443.54 | 1,684.12 | 1,924.73 | 2,165.31 | 2,646.50 | 3,127.66 | 3,608.85 | 4,330.62 |
Greencroft | 1,431.56 | 1,670.15 | 1,908.75 | 2,147.34 | 2,624.53 | 3,101.71 | 3,578.90 | 4,294.68 |
Hamsterley | 1,419.65 | 1,656.25 | 1,892.87 | 2,129.47 | 2,602.69 | 3,075.89 | 3,549.12 | 4,258.94 |
Haswell | 1,498.20 | 1,747.89 | 1,997.61 | 2,247.30 | 2,746.71 | 3,246.09 | 3,745.50 | 4,494.60 |
Hawthorn | 1,431.41 | 1,669.98 | 1,908.56 | 2,147.12 | 2,624.26 | 3,101.39 | 3,578.53 | 4,294.24 |
Headlam | 1,403.08 | 1,636.92 | 1,870.78 | 2,104.62 | 2,572.32 | 3,040.00 | 3,507.70 | 4,209.24 |
Healeyfield | 1,419.68 | 1,656.29 | 1,892.91 | 2,129.52 | 2,602.75 | 3,075.97 | 3,549.20 | 4,259.04 |
Hedleyhope | 1,461.57 | 1,705.16 | 1,948.77 | 2,192.36 | 2,679.56 | 3,166.74 | 3,653.93 | 4,384.72 |
Hilton | 1,403.08 | 1,636.92 | 1,870.78 | 2,104.62 | 2,572.32 | 3,040.00 | 3,507.70 | 4,209.24 |
Holwick | 1,403.08 | 1,636.92 | 1,870.78 | 2,104.62 | 2,572.32 | 3,040.00 | 3,507.70 | 4,209.24 |
Hope | 1,403.08 | 1,636.92 | 1,870.78 | 2,104.62 | 2,572.32 | 3,040.00 | 3,507.70 | 4,209.24 |
Horden | 1,605.31 | 1,872.86 | 2,140.42 | 2,407.97 | 2,943.08 | 3,478.17 | 4,013.28 | 4,815.94 |
Hunderthwaite | 1,403.08 | 1,636.92 | 1,870.78 | 2,104.62 | 2,572.32 | 3,040.00 | 3,507.70 | 4,209.24 |
Hutton Henry | 1,461.39 | 1,704.94 | 1,948.52 | 2,192.08 | 2,679.22 | 3,166.33 | 3,653.47 | 4,384.16 |
Hutton Magna | 1,414.21 | 1,649.91 | 1,885.62 | 2,121.32 | 2,592.73 | 3,064.12 | 3,535.53 | 4,242.64 |
Ingleton | 1,433.55 | 1,672.46 | 1,911.40 | 2,150.32 | 2,628.18 | 3,106.01 | 3,583.87 | 4,300.64 |
Kelloe* | 1,433.60 | 1,672.52 | 1,911.47 | 2,150.39 | 2,628.26 | 3,106.11 | 3,583.99 | 4,300.78 |
Kimblesworth and Plawsworth | 1,429.06 | 1,667.23 | 1,905.42 | 2,143.59 | 2,619.95 | 3,096.29 | 3,572.65 | 4,287.18 |
Lanchester | 1,434.82 | 1,673.95 | 1,913.10 | 2,152.23 | 2,630.51 | 3,108.77 | 3,587.05 | 4,304.46 |
Langleydale | 1,403.08 | 1,636.92 | 1,870.78 | 2,104.62 | 2,572.32 | 3,040.00 | 3,507.70 | 4,209.24 |
Lartington | 1,419.44 | 1,656.01 | 1,892.59 | 2,129.16 | 2,602.31 | 3,075.45 | 3,548.60 | 4,258.32 |
Little Lumley | 1,416.19 | 1,652.22 | 1,888.26 | 2,124.29 | 2,596.36 | 3,068.41 | 3,540.48 | 4,248.58 |
Lunedale | 1,406.53 | 1,640.95 | 1,875.38 | 2,109.80 | 2,578.65 | 3,047.48 | 3,516.33 | 4,219.60 |
Lynesack and Softley | 1,421.01 | 1,657.83 | 1,894.68 | 2,131.51 | 2,605.19 | 3,078.84 | 3,552.52 | 4,263.02 |
Marwood | 1,432.81 | 1,671.60 | 1,910.42 | 2,149.21 | 2,626.82 | 3,104.41 | 3,582.02 | 4,298.42 |
Mickleton | 1,418.59 | 1,655.01 | 1,891.46 | 2,127.88 | 2,600.75 | 3,073.60 | 3,546.47 | 4,255.76 |
Middleton-in-Teesdale and Newbiggin-in-Teesdale | 1,439.77 | 1,679.73 | 1,919.70 | 2,159.66 | 2,639.59 | 3,119.50 | 3,599.43 | 4,319.32 |
Middridge | 1,445.27 | 1,686.14 | 1,927.03 | 2,167.90 | 2,649.66 | 3,131.40 | 3,613.17 | 4,335.80 |
Monk Hesleden | 1,534.38 | 1,790.10 | 2,045.85 | 2,301.57 | 2,813.04 | 3,324.48 | 3,835.95 | 4,603.14 |
Mordon | 1,413.05 | 1,648.56 | 1,884.08 | 2,119.58 | 2,590.60 | 3,061.61 | 3,532.63 | 4,239.16 |
Morton Tinmouth | 1,403.08 | 1,636.92 | 1,870.78 | 2,104.62 | 2,572.32 | 3,040.00 | 3,507.70 | 4,209.24 |
Muggleswick | 1,419.54 | 1,656.12 | 1,892.73 | 2,129.31 | 2,602.50 | 3,075.66 | 3,548.85 | 4,258.62 |
Murton | 1,520.63 | 1,774.06 | 2,027.51 | 2,280.94 | 2,787.82 | 3,294.68 | 3,801.57 | 4,561.88 |
North Lodge | 1,424.10 | 1,661.44 | 1,898.81 | 2,136.15 | 2,610.86 | 3,085.54 | 3,560.25 | 4,272.30 |
Ouston | 1,430.63 | 1,669.07 | 1,907.52 | 2,145.95 | 2,622.83 | 3,099.70 | 3,576.58 | 4,291.90 |
Ovington | 1,421.57 | 1,658.50 | 1,895.44 | 2,132.36 | 2,606.22 | 3,080.07 | 3,553.93 | 4,264.72 |
Pelton | 1,480.06 | 1,726.73 | 1,973.42 | 2,220.09 | 2,713.45 | 3,206.79 | 3,700.15 | 4,440.18 |
Peterlee | 1,606.29 | 1,873.99 | 2,141.72 | 2,409.43 | 2,944.87 | 3,480.28 | 4,015.72 | 4,818.86 |
Pittington* | 1,441.79 | 1,682.08 | 1,922.39 | 2,162.68 | 2,643.28 | 3,123.86 | 3,604.47 | 4,325.36 |
Raby with Keverstone | 1,403.08 | 1,636.92 | 1,870.78 | 2,104.62 | 2,572.32 | 3,040.00 | 3,507.70 | 4,209.24 |
Rokeby, Brignall and Eggleston Abbey | 1,420.61 | 1,657.37 | 1,894.15 | 2,130.91 | 2,604.45 | 3,077.97 | 3,551.52 | 4,261.82 |
Romaldkirk | 1,427.71 | 1,665.65 | 1,903.62 | 2,141.56 | 2,617.47 | 3,093.36 | 3,569.27 | 4,283.12 |
Sacriston | 1,433.69 | 1,672.63 | 1,911.59 | 2,150.53 | 2,628.43 | 3,106.31 | 3,584.22 | 4,301.06 |
Satley | 1,427.50 | 1,665.41 | 1,903.34 | 2,141.25 | 2,617.09 | 3,092.91 | 3,568.75 | 4,282.50 |
Scargill | 1,403.08 | 1,636.92 | 1,870.78 | 2,104.62 | 2,572.32 | 3,040.00 | 3,507.70 | 4,209.24 |
Seaham | 1,570.76 | 1,832.55 | 2,094.35 | 2,356.14 | 2,879.73 | 3,403.31 | 3,926.90 | 4,712.28 |
Seaton with Slingley | 1,422.51 | 1,659.59 | 1,896.69 | 2,133.77 | 2,607.95 | 3,082.11 | 3,556.28 | 4,267.54 |
Sedgefield | 1,524.88 | 1,779.02 | 2,033.18 | 2,287.32 | 2,795.62 | 3,303.90 | 3,812.20 | 4,574.64 |
Shadforth* | 1,425.78 | 1,663.40 | 1,901.04 | 2,138.66 | 2,613.92 | 3,089.16 | 3,564.44 | 4,277.32 |
Sherburn* | 1,422.36 | 1,659.41 | 1,896.48 | 2,133.53 | 2,607.65 | 3,081.75 | 3,555.89 | 4,267.06 |
Shildon | 1,590.61 | 1,855.71 | 2,120.82 | 2,385.92 | 2,916.13 | 3,446.32 | 3,976.53 | 4,771.84 |
Shincliffe* | 1,430.46 | 1,668.86 | 1,907.28 | 2,145.68 | 2,622.50 | 3,099.30 | 3,576.14 | 4,291.36 |
Shotton | 1,483.97 | 1,731.29 | 1,978.63 | 2,225.95 | 2,720.61 | 3,215.25 | 3,709.92 | 4,451.90 |
South Bedburn | 1,409.53 | 1,644.44 | 1,879.38 | 2,114.29 | 2,584.14 | 3,053.97 | 3,523.82 | 4,228.58 |
South Hetton | 1,504.67 | 1,755.44 | 2,006.23 | 2,257.00 | 2,758.56 | 3,260.10 | 3,761.67 | 4,514.00 |
Spennymoor | 1,549.55 | 1,807.80 | 2,066.07 | 2,324.32 | 2,840.84 | 3,357.34 | 3,873.87 | 4,648.64 |
Staindrop | 1,430.90 | 1,669.38 | 1,907.87 | 2,146.35 | 2,623.32 | 3,100.28 | 3,577.25 | 4,292.70 |
Stainton and Streatlam | 1,437.69 | 1,677.29 | 1,916.92 | 2,156.53 | 2,635.77 | 3,114.98 | 3,594.22 | 4,313.06 |
Stanhope | 1,422.51 | 1,659.58 | 1,896.68 | 2,133.76 | 2,607.94 | 3,082.09 | 3,556.27 | 4,267.52 |
Stanley Town Council | 1,471.33 | 1,716.54 | 1,961.78 | 2,206.99 | 2,697.44 | 3,187.87 | 3,678.32 | 4,413.98 |
Startforth | 1,431.42 | 1,669.98 | 1,908.57 | 2,147.13 | 2,624.28 | 3,101.40 | 3,578.55 | 4,294.26 |
Thornley | 1,570.99 | 1,832.82 | 2,094.66 | 2,356.49 | 2,880.16 | 3,403.81 | 3,927.48 | 4,712.98 |
Tow Law | 1,457.35 | 1,700.23 | 1,943.14 | 2,186.02 | 2,671.81 | 3,157.58 | 3,643.37 | 4,372.04 |
Trimdon | 1,505.76 | 1,756.71 | 2,007.69 | 2,258.64 | 2,760.57 | 3,262.47 | 3,764.40 | 4,517.28 |
Trimdon Foundry | 1,522.67 | 1,776.44 | 2,030.23 | 2,284.00 | 2,791.56 | 3,299.10 | 3,806.67 | 4,568.00 |
Urpeth | 1,427.26 | 1,665.13 | 1,903.02 | 2,140.89 | 2,616.65 | 3,092.39 | 3,568.15 | 4,281.78 |
Wackerfield | 1,403.08 | 1,636.92 | 1,870.78 | 2,104.62 | 2,572.32 | 3,040.00 | 3,507.70 | 4,209.24 |
Waldridge | 1,433.06 | 1,671.90 | 1,910.75 | 2,149.59 | 2,627.28 | 3,104.96 | 3,582.65 | 4,299.18 |
West Auckland | 1,427.60 | 1,665.53 | 1,903.47 | 2,141.40 | 2,617.27 | 3,093.13 | 3,569.00 | 4,282.80 |
West Rainton and Leamside* | 1,438.88 | 1,678.69 | 1,918.51 | 2,158.32 | 2,637.95 | 3,117.56 | 3,597.20 | 4,316.64 |
Wheatley Hill | 1,503.27 | 1,753.81 | 2,004.37 | 2,254.91 | 2,756.01 | 3,257.09 | 3,758.18 | 4,509.82 |
Whorlton and Westwick | 1,437.97 | 1,677.63 | 1,917.30 | 2,156.96 | 2,636.29 | 3,115.60 | 3,594.93 | 4,313.92 |
Windlestone | 1,437.30 | 1,676.84 | 1,916.41 | 2,155.95 | 2,635.06 | 3,114.14 | 3,593.25 | 4,311.90 |
Wingate | 1,499.70 | 1,749.64 | 1,999.61 | 2,249.55 | 2,749.46 | 3,249.34 | 3,749.25 | 4,499.10 |
Winston | 1,434.24 | 1,673.27 | 1,912.33 | 2,151.36 | 2,629.45 | 3,107.51 | 3,585.60 | 4,302.72 |
Witton Gilbert* | 1,434.35 | 1,673.40 | 1,912.47 | 2,151.52 | 2,629.64 | 3,107.74 | 3,585.87 | 4,303.04 |
Witton le Wear | 1,418.43 | 1,654.83 | 1,891.25 | 2,127.65 | 2,600.47 | 3,073.27 | 3,546.08 | 4,255.30 |
Wolsingham | 1,418.93 | 1,655.41 | 1,891.91 | 2,128.39 | 2,601.37 | 3,074.33 | 3,547.32 | 4,256.78 |
Woodland | 1,421.95 | 1,658.94 | 1,895.94 | 2,132.93 | 2,606.92 | 3,080.89 | 3,554.88 | 4,265.86 |
Wycliffe-with-Thorpe | 1,403.08 | 1,636.92 | 1,870.78 | 2,104.62 | 2,572.32 | 3,040.00 | 3,507.70 | 4,209.24 |
Unparished Areas | 1,403.08 | 1,636.92 | 1,870.78 | 2,104.62 | 2,572.32 | 3,040.00 | 3,507.70 | 4,209.24 |
Unparished Areas in the former City of Durham Area* | 1,404.35 | 1,638.40 | 1,872.47 | 2,106.52 | 2,574.64 | 3,042.74 | 3,510.87 | 4,213.04 |
Charter Trustees for the City of Durham | 1.27 | 1.48 | 1.69 | 1.90 | 2.32 | 2.74 | 3.17 | 3.80 |
- Council tax
- counciltax@durham.gov.uk
- 03000 26 4000
-
Our address is:
- Revenues and Benefits
- PO Box 238
- Stanley
- County Durham
- United Kingdom
- DH8 1FP
- Business rates
- businessrates@durham.gov.uk
- 03000 268 997
-
Our address is:
- Revenues and Benefits
- PO Box 238
- Stanley
- County Durham
- United Kingdom
- DH8 1FP