The cost of parking fines
There are two levels of fine - £50 and £70. Both rates will be reduced by 50% if you pay within 14 days of the date of issue.
Listed below are the codes which appear on the fine (Penalty Charge Notice), with their cost and description.
Code | Description | Cost |
---|---|---|
01 | Parked in a restricted street during prescribed hours | £70.00 |
02 | Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force | £70.00 |
04 | Parked in a meter bay when penalty time is indicated | £50.00 |
05 | Parked after the expiry of paid for time | £50.00 |
06 | Parked without clearly displaying a valid pay and display ticket or voucher | £50.00 |
07 | Parked with payment made to extend the stay beyond initial time | £50.00 |
08 | Parked at an out-of-order meter during controlled hours | £50.00 |
09 | Parked displaying multiple pay and display tickets where prohibited | £50.00 |
10 | Parked without clearly displaying two (or more) valid pay and display tickets when required | £50.00 |
11 | Parked without payment of the parking charge | £50.00 |
12 | Parked in a residents' or shared use parking place or zone without clearly displaying either a permit or voucher or pay and display ticket issued for that place | £70.00 |
14 | Parked in an electric vehicles' charging place during restricted hours without charging | £70.00 |
16 | Parked in a permit space without displaying a valid permit | £70.00 |
18 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited | £70.00 |
19 | Parked in a residents' or shared use parking place or zone displaying an invalid permit, an invalid voucher or an invalid pay and display ticket | £50.00 |
20 | Parked in a loading gap marked by a yellow line | £70.00 |
21 | Parked in a suspended bay or space or part of bay or space | £70.00 |
22 | Re-parked in the same parking place or zone within one hour (or other specified time) of leaving | £50.00 |
23 | Parked in a parking place or area not designated for that class of vehicle | £70.00 |
24 | Not parked correctly within the markings of the bay or space | £50.00 |
25 | Parked in a loading place during restricted hours without loading | £70.00 |
26 | Parked in a special enforcement area more than 50 cm from the edge of the carriageway and not within a designated parking place | £70.00 |
27 | Parked in a special enforcement area adjacent to a dropped footway | £70.00 |
30 | Parked for longer than permitted | £50.00 |
35 | Parked in a disc parking place without clearly displaying a valid disc | £50.00 |
36 | Parked in a disc parking place for longer than permitted | £50.00 |
40 | Parked in a designated disabled person's parking place without displaying a valid disabled person's badge in the prescribed manner | £70.00 |
41 | Parked in a parking place designated for diplomatic vehicles | £70.00 |
42 | Parked in a parking place designated for police vehicles | £70.00 |
45 | Parked on a taxi rank | £70.00 |
46 | Stopped where prohibited (on a red route or clearway) | £70.00 |
47 | Stopped on a restricted bus stop or stand | £70.00 |
48 | Stopped in a restricted area outside a school when prohibited | £70.00 |
49 | Parked wholly or partly on a cycle track or lane | £70.00 |
55 | A commercial vehicle parked in a restricted street in contravention the Overnight Waiting Ban | £70.00 |
56 | Parked in contravention of a commercial vehicle waiting restriction | £70.00 |
57 | Parked in contravention of a coach ban | £70.00 |
61 | A heavy commercial vehicle wholly or partly parked on a footway, verge or land between two carriageways | £70.00 |
62 | Parked with one or more wheels on or over a footpath or any part of road other than a carriageway | £70.00 |
63 | Parked with engine running where prohibited | £50.00 |
70 | Parked in a loading area during restricted hours without reasonable excuse | £70.00 |
73 | Parked without payment of the parking charge | £50.00 |
74 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited | £70.00 |
80 | Parked for longer than the maximum period permitted | £50.00 |
81 | Parked in a restricted area in a car park | £70.00 |
82 | Parked after the expiry of paid for time | £50.00 |
83 | Parked in a car park without clearly displaying a valid pay and display ticket or voucher or parking clock | £50.00 |
84 | Parked with additional payment made to extend the stay beyond time first purchased | £50.00 |
85 | Parked in a permit bay without clearly displaying a valid permit | £70.00 |
86 | Parked beyond the bay markings | £50.00 |
87 | Parked in a designated disabled person's parking place without displaying a valid disabled person's badge in the prescribed manner | £70.00 |
89 | Vehicle parked exceeds maximum weight or height or length permitted in the area | £70.00 |
90 | Re-parked within one hour (or other specified time) of leaving a bay or space in a car park | £50.00 |
91 | Parked in a car park or area not designated for that class of vehicle | £70.00 |
92 | Parked causing an obstruction | £70.00 |
93 | Parked in car park when closed (this includes park and ride sites) | £50.00 |
94 | Parked in a pay and display car park without clearly displaying two (or other number required) valid pay and display tickets when required | £50.00 |
95 | Parked in a parking place for a purpose other than the designated purpose for the parking place | £50.00 |
96 | Parked with engine running where prohibited | £50.00 |
99 | Stopped on a pedestrian crossing or crossing area marked by zigzags | £70.00 |
- Email parkingservices@durham.gov.uk
- Telephone 03000 263 985